U10 PRIME | 4 |
U10 3 (Jay) The Sharks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 5:00 PM | North Surrey Sport & Ice Complex #3 | U10 PRIME | U10 3 (Jay) The Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 PRIME | 2 | 2 | 0 | 4 |
| U10 3 (Jay) The Sharks | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 PRIME | 9 | 13 | 0 | 22 |
| U10 3 (Jay) The Sharks | 4 | 10 | 0 | 14 |
| Power Plays | |
|---|---|
| U10 PRIME | -- |
| U10 3 (Jay) The Sharks | -- |
| Period 1 |
|---|
| U10 PRIME at 6:00 - #10 Liam Piccolo from #11 Kingston Otten |
| U10 PRIME at 2:03 - #11 Kingston Otten from #5 Nishaan Lalli and #17 Jack Reid |
| Period 2 |
| U10 PRIME at 8:59 - #6 Tyson Gill from #12 Manav Bratch |
| U10 3 (Jay) The Sharks at 7:00 - #11 Arjun Sandhu |
| U10 PRIME at 5:15 - #2 Zev Chauhan from #12 Manav Bratch |
| U10 3 (Jay) The Sharks at 5:05 - #4 Arjan Dulai |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kingston Otten | 1 | 1 | 2 | 0.00 |
| 12 | Manav Bratch | 0 | 2 | 2 | 0.00 |
| 2 | Zev Chauhan | 1 | 0 | 1 | 0.00 |
| 6 | Tyson Gill | 1 | 0 | 1 | 0.00 |
| 10 | Liam Piccolo | 1 | 0 | 1 | 0.00 |
| 5 | Nishaan Lalli | 0 | 1 | 1 | 0.00 |
| 17 | Jack Reid | 0 | 1 | 1 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
| 14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
| 15 | Dharas Deol | 0 | 0 | 0 | 0.00 |
| 18 | Justin Tian | 0 | 0 | 0 | 0.00 |
| 19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Brown | 00:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Mark Piccolo |
| Nathan Brown |
| Steve Otten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Arjan Dulai | 1 | 0 | 1 | 0.00 |
| 11 | Arjun Sandhu | 1 | 0 | 1 | 0.00 |
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 3 | Max Chifan | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
| 6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
| 13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shakir Khan | 00:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| No Officials Entered |