U10 6 Warriors | 0 |
Diamond Flames | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 11, 2023 5:30 PM | North Surrey Sport & Ice Complex #2 | U10 6 Warriors | Diamond Flames |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 6 Warriors | 0 | 0 | 0 | 0 |
| Diamond Flames | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 6 Warriors | 5 | 4 | 0 | 9 |
| Diamond Flames | 14 | 14 | 0 | 28 |
| Power Plays | |
|---|---|
| U10 6 Warriors | -- |
| Diamond Flames | -- |
| Period 1 |
|---|
| Diamond Flames at 10:25 - #3 Yuvaan Bakshi from #11 Areet Atwal |
| Diamond Flames at 4:20 - #2 Viraj Singh from #13 Nehal Basra and #7 Josiah Cervantes |
| Diamond Flames at 3:37 - #13 Nehal Basra from #2 Viraj Singh |
| Period 2 |
| Diamond Flames at 7:19 - #17 Hakam Himmat Singh Dhaliwal |
| Diamond Flames at 6:33 - #7 Josiah Cervantes from #6 Joshua Chung |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
| 9 | Jaanik Khrod | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| 21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Sevek Bains | 30:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Brad Davies |
| Steve Jonkman |
| Steve MacLeod |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Viraj Singh | 1 | 1 | 2 | 0.00 |
| 7 | Josiah Cervantes | 1 | 1 | 2 | 0.00 |
| 13 | Nehal Basra | 1 | 1 | 2 | 0.00 |
| 3 | Yuvaan Bakshi | 1 | 0 | 1 | 0.00 |
| 17 | Hakam Himmat Singh Dhaliwal | 1 | 0 | 1 | 0.00 |
| 6 | Joshua Chung | 0 | 1 | 1 | 0.00 |
| 11 | Areet Atwal | 0 | 1 | 1 | 0.00 |
| 4 | Leviticus Lang | 0 | 0 | 0 | 0.00 |
| 5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
| 8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
| 20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 30:00 | 0 | 9 | 9 | 1.00 |
| Name |
|---|
| Kaitlyn Reilly |
| Tyler Lang |
| #21 Brody Barbosa, Goalie |
| No Officials Entered |