U10 5 Devils | 1 |
U10 4 Rockets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 11, 2023 6:00 PM | Cloverdale Arena | U10 5 Devils | U10 4 Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 5 Devils | 0 | 1 | 0 | 1 |
U10 4 Rockets | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 5 Devils | 4 | 6 | 0 | 10 |
U10 4 Rockets | 6 | 5 | 0 | 11 |
Power Plays | |
---|---|
U10 5 Devils | -- |
U10 4 Rockets | -- |
Period 1 |
---|
U10 4 Rockets at 13:09 - #6 Mason Kent |
U10 4 Rockets at 3:42 - #7 Lennox Courson from #15 Arjun Sadhra and #8 Jackson Cranna |
Period 2 |
U10 4 Rockets at 13:38 - #18 Alex Brar |
U10 5 Devils at 3:17 - #21 Eshaan Bahia |
Period 1 |
---|
U10 5 Devils at 9:56 - #21 Eshaan Bahia for Tripping (2 min) |
Period 2 |
U10 4 Rockets at 12:59 - #7 Lennox Courson for Body Checking (2 min) |
U10 5 Devils at 5:45 - #2 Udhayveer Bahia for Tripping (2 min) |
U10 4 Rockets at 4:02 - #19 Hargun Mangat for Tripping (2 min) |
U10 5 Devils at 3:23 - #5 Ryan Chatha for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Eshaan Bahia | 1 | 0 | 1 | 2.00 |
Arjan Pahal | 0 | 0 | 0 | 0.00 | |
1 | Jase Knight | 0 | 0 | 0 | 0.00 |
2 | Udhayveer Bahia (AP) | 0 | 0 | 0 | 2.00 |
3 | Fateh Sandhu (AP) | 0 | 0 | 0 | 0.00 |
5 | Ryan Chatha | 0 | 0 | 0 | 2.00 |
8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
16 | Jahaan Sekhon | 0 | 0 | 0 | 0.00 |
19 | Shay Prasad | 0 | 0 | 0 | 0.00 |
29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Kent | 1 | 0 | 1 | 0.00 |
7 | Lennox Courson | 1 | 0 | 1 | 2.00 |
18 | Alex Brar | 1 | 0 | 1 | 0.00 |
8 | Jackson Cranna | 0 | 1 | 1 | 0.00 |
15 | Arjun Sadhra | 0 | 1 | 1 | 0.00 |
2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
9 | Brock Erickson | 0 | 0 | 0 | 0.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 2.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Erickson |
David Kent |
No Officials Entered |