U10 6 Warriors | 1 |
U10 2 Blazers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U10 6 Warriors | U10 2 Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 6 Warriors | 0 | 1 | 0 | 1 |
| U10 2 Blazers | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 6 Warriors | 2 | 2 | 0 | 4 |
| U10 2 Blazers | 7 | 10 | 0 | 17 |
| Power Plays | |
|---|---|
| U10 6 Warriors | -- |
| U10 2 Blazers | -- |
| Period 1 |
|---|
| U10 2 Blazers at 12:52 - #4 Jayden Rehal from #7 Pavan Prasad |
| U10 2 Blazers at 7:12 - #7 Pavan Prasad from #10 Dominic Sullivan and #16 Mylen Mann |
| U10 2 Blazers at 6:32 - #21 Armaan Mahal |
| Period 2 |
| U10 2 Blazers at 10:03 - #21 Armaan Mahal |
| U10 6 Warriors at 2:09 - #5 Landen Lee from #12 Jaya Brar |
| Period 1 |
|---|
| U10 6 Warriors at 15:22 - #14 Robyn Cheema for Tripping (2 min) |
| U10 2 Blazers at 2:10 - #3 Gerard Connelly for Spearing (4 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Landen Lee | 1 | 0 | 1 | 0.00 |
| 12 | Jaya Brar | 0 | 1 | 1 | 0.00 |
| 2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Cheema | 0 | 0 | 0 | 2.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 16 | Ewan Holzbecher | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Davies |
| Steve Jonkman |
| Steve MacLeod |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Armaan Mahal | 2 | 0 | 2 | 0.00 |
| 7 | Pavan Prasad | 1 | 1 | 2 | 0.00 |
| 4 | Jayden Rehal | 1 | 0 | 1 | 0.00 |
| 10 | Dominic Sullivan | 0 | 1 | 1 | 0.00 |
| 16 | Mylen Mann | 0 | 1 | 1 | 0.00 |
| 3 | Gerard Connelly | 0 | 0 | 0 | 4.00 |
| 5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
| 8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
| 13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
| 14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
| 15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Shears | 0 | 0 | 0 | 0.00 |
| 18 | Sufiyan Abbas | 0 | 0 | 0 | 0.00 |
| 19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
| 29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jas Rehal |
| Rob Sangha |
| Brayden , Referee |
| Sahib, REferee |