U10 3 (Jay) The Sharks | 4 |
U10 6 Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 08, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U10 3 (Jay) The Sharks | U10 6 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 0 | 4 | 0 | 4 |
| U10 6 Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 12 | 13 | 0 | 25 |
| U10 6 Warriors | 5 | 4 | 0 | 9 |
| Power Plays | |
|---|---|
| U10 3 (Jay) The Sharks | -- |
| U10 6 Warriors | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U10 3 (Jay) The Sharks at 13:30 - #10 Jaxon Bedi |
| U10 3 (Jay) The Sharks at 2:01 - #6 Sahej Mangat from #10 Jaxon Bedi and #16 Ryann Walia |
| U10 3 (Jay) The Sharks at 1:37 - #6 Sahej Mangat from #16 Ryann Walia |
| U10 3 (Jay) The Sharks at 0:05 - #4 Arjan Dulai |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sahej Mangat | 2 | 0 | 2 | 0.00 |
| 10 | Jaxon Bedi | 1 | 1 | 2 | 0.00 |
| 16 | Ryann Walia | 0 | 2 | 2 | 0.00 |
| 4 | Arjan Dulai | 1 | 0 | 1 | 0.00 |
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Li | 0 | 0 | 0 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 0.00 |
| 11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
| 14 | Parker Benn | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
| 18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
| 29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shakir Khan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 12 | Jaya Brar | 0 | 0 | 0 | 0.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 16 | Ewan Holzbecher | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Davies |
| Steve MacLeod |
| No Officials Entered |