Diamond Flames | 1 |
U10 5 Devils | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 08, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | Diamond Flames | U10 5 Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 1 | 0 | 0 | 1 |
| U10 5 Devils | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 7 | 6 | 0 | 13 |
| U10 5 Devils | 14 | 10 | 0 | 24 |
| Power Plays | |
|---|---|
| Diamond Flames | 0 for 1 (0.00%) |
| U10 5 Devils | -- |
| Period 1 |
|---|
| U10 5 Devils at 14:13 - #18 Imaan Kaila |
| Diamond Flames at 10:51 - #4 Leviticus Lang |
| U10 5 Devils at 0:44 - #19 Shay Prasad |
| Period 2 |
| U10 5 Devils at 6:36 - #5 Ryan Chatha from #18 Imaan Kaila |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U10 5 Devils at 1:42 - #18 Imaan Kaila for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Leviticus Lang | 1 | 0 | 1 | 0.00 |
| 2 | Viraj Singh | 0 | 0 | 0 | 0.00 |
| 3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
| 5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
| 7 | Josiah Cervantes | 0 | 0 | 0 | 0.00 |
| 8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
| 11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
| 13 | Nehal Basra | 0 | 0 | 0 | 0.00 |
| 14 | Joesh Jawanda | 0 | 0 | 0 | 0.00 |
| 17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
| 20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 30:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Jason Lui |
| Kaitlyn Reilly |
| Tanvir Angrish |
| Tyler Lang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Imaan Kaila (AP) | 1 | 1 | 2 | 2.00 |
| 5 | Ryan Chatha | 1 | 0 | 1 | 0.00 |
| 19 | Shay Prasad | 1 | 0 | 1 | 0.00 |
| 4 | Ava McKill | 0 | 0 | 0 | 0.00 |
| 7 | Veer Kaila (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 13 | Mason Sekhon | 0 | 0 | 0 | 0.00 |
| 14 | Azaad Rana (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Jahaan Sekhon | 0 | 0 | 0 | 0.00 |
| 21 | Eshaan Bahia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Jase Knight | 30:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Bal Rana |
| Jas Randhawa |
| Mandeep Kaila |
| Mike Prasad |
| #8 Dallas Reilly, Left Wing |
| No Officials Entered |