Diamond Flames | 8 |
U10 3 (Jay) The Sharks | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 13, 2023 12:00 PM | Cloverdale Arena | Diamond Flames | U10 3 (Jay) The Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 3 | 5 | 0 | 8 |
U10 3 (Jay) The Sharks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 10 | 11 | 0 | 21 |
U10 3 (Jay) The Sharks | 6 | 2 | 0 | 8 |
Power Plays | |
---|---|
Diamond Flames | 0 for 3 (0.00%) |
U10 3 (Jay) The Sharks | 0 for 0 |
Period 1 |
---|
Diamond Flames at 14:44 - #7 Josiah Cervantes from #13 Nehal Basra |
Diamond Flames at 14:34 - #13 Nehal Basra from #7 Josiah Cervantes |
Diamond Flames at 9:06 - #13 Nehal Basra from #14 Joesh Jawanda |
Period 2 |
Diamond Flames at 7:25 - #13 Nehal Basra |
Diamond Flames at 4:22 - #10 Tanner Kroker from #4 Leviticus Lang |
Diamond Flames at 3:35 - #7 Josiah Cervantes from #13 Nehal Basra |
Diamond Flames at 2:08 - #6 Joshua Chung from #12 Viraj Singh and #3 Yuvaan Bakshi |
Diamond Flames at 0:50 - #7 Josiah Cervantes from #12 Viraj Singh and #14 Joesh Jawanda |
Period 1 |
---|
No Penalties |
Period 2 |
U10 3 (Jay) The Sharks at 11:26 - #29 Shakir KhanServed by #8 Sonny Paul-Carranza for Roughing (2 min) |
Diamond Flames at 11:26 - #12 Viraj Singh for Roughing (2 min) |
U10 3 (Jay) The Sharks at 10:05 - Bench PenaltyServed by #2 Noor Dhinsa for Too Many Players (2 min) |
U10 3 (Jay) The Sharks at 7:46 - #4 Arjan Dulai for Tripping (2 min) |
U10 3 (Jay) The Sharks at 5:52 - #14 Parker Benn for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nehal Basra | 3 | 2 | 5 | 0.00 |
7 | Josiah Cervantes | 3 | 1 | 4 | 0.00 |
12 | Viraj Singh | 0 | 2 | 2 | 2.00 |
14 | Joesh Jawanda | 0 | 2 | 2 | 0.00 |
6 | Joshua Chung | 1 | 0 | 1 | 0.00 |
10 | Tanner Kroker | 1 | 0 | 1 | 0.00 |
3 | Yuvaan Bakshi | 0 | 1 | 1 | 0.00 |
4 | Leviticus Lang | 0 | 1 | 1 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 00:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
Tanvir Angrish |
Tyler Lang |
Kaitlyn Reilly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
4 | Arjan Dulai | 0 | 0 | 0 | 2.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
7 | Ethan Li | 0 | 0 | 0 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
14 | Parker Benn | 0 | 0 | 0 | 2.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shakir Khan | 00:00 | 8 | 21 | 13 | 0.62 |
Name |
---|
Jay Bedi |
#10 Tanner Kroker, Left Wing |
No Officials Entered |