U10 3 (Jay) The Sharks | 1 |
U10 PRIME | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 04, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 3 (Jay) The Sharks | U10 PRIME |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 1 | 0 | 0 | 1 |
U10 PRIME | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 2 | 2 | 0 | 4 |
U10 PRIME | 11 | 3 | 0 | 14 |
Power Plays | |
---|---|
U10 3 (Jay) The Sharks | 0 for 0 |
U10 PRIME | 0 for 0 |
Period 1 |
---|
U10 PRIME at 13:32 - #10 Liam Piccolo |
U10 PRIME at 8:46 - #10 Liam Piccolo from #15 Dharas Deol |
U10 PRIME at 4:35 - #15 Dharas Deol from #6 Tyson Gill |
U10 3 (Jay) The Sharks at 3:14 - #14 Parker Benn |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Benn | 1 | 0 | 1 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
4 | Arjan Dulai | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
7 | Ethan Li | 0 | 0 | 0 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shakir Khan | 30:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
Jay Bedi |
Suneil Senghera |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Piccolo | 2 | 0 | 2 | 0.00 |
15 | Dharas Deol | 1 | 1 | 2 | 0.00 |
6 | Tyson Gill | 0 | 1 | 1 | 0.00 |
2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
11 | Kingston Otten | 0 | 0 | 0 | 0.00 |
12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
16 | Declan Smith | 0 | 0 | 0 | 0.00 |
17 | Jack Reid | 0 | 0 | 0 | 0.00 |
19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 30:00 | 1 | 4 | 3 | 0.75 |
Name |
---|
Nathan Brown |
Steve Otten |
Mark Piccolo |
No Officials Entered |