U10 2 Blazers | 9 |
U10 6 Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 11:00 AM | Cloverdale Arena | U10 2 Blazers | U10 6 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 2 Blazers | 2 | 7 | 0 | 9 |
| U10 6 Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 2 Blazers | 7 | 7 | 0 | 14 |
| U10 6 Warriors | 2 | 3 | 0 | 5 |
| Power Plays | |
|---|---|
| U10 2 Blazers | -- |
| U10 6 Warriors | -- |
| Period 1 |
|---|
| U10 2 Blazers at 12:21 - #5 Simarvir Singh from #16 Mylen Mann |
| U10 2 Blazers at 10:51 - #2 Veer Kaila from #7 Pavan Prasad |
| Period 2 |
| U10 2 Blazers at 12:59 - #14 Ronik Sangha from #2 Veer Kaila and #21 Armaan Mahal |
| U10 2 Blazers at 12:40 - #2 Veer Kaila from #21 Armaan Mahal and #14 Ronik Sangha |
| U10 2 Blazers at 11:55 - #16 Mylen Mann from #13 Nashaan Bal |
| U10 2 Blazers at 11:45 - #16 Mylen Mann |
| U10 2 Blazers at 11:16 - #2 Veer Kaila |
| U10 2 Blazers at 3:40 - #15 Noah Felicella from #2 Veer Kaila |
| U10 2 Blazers at 0:15 - #2 Veer Kaila from #14 Ronik Sangha |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Veer Kaila (AP) | 4 | 2 | 6 | 0.00 |
| 16 | Mylen Mann | 2 | 1 | 3 | 0.00 |
| 14 | Ronik Sangha | 1 | 2 | 3 | 0.00 |
| 21 | Armaan Mahal | 0 | 2 | 2 | 0.00 |
| 5 | Simarvir Singh | 1 | 0 | 1 | 0.00 |
| 15 | Noah Felicella | 1 | 0 | 1 | 0.00 |
| 7 | Pavan Prasad | 0 | 1 | 1 | 0.00 |
| 13 | Nashaan Bal | 0 | 1 | 1 | 0.00 |
| 8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
| 9 | Fateh Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
| 29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jas Rehal |
| Rob Sangha |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 5 | Landen Lee | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 9 | Jaanik Khrod | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 12 | Jaya Brar | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| 21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Davies |
| Steve Jonkman |
| Steve MacLeod |
| No Officials Entered |