U10 5 Devils | 1 |
Diamond Flames | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 10:00 AM | Cloverdale Arena | U10 5 Devils | Diamond Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 5 Devils | 1 | 0 | 0 | 1 |
Diamond Flames | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 5 Devils | 8 | 8 | 0 | 16 |
Diamond Flames | 8 | 8 | 0 | 16 |
Power Plays | |
---|---|
U10 5 Devils | -- |
Diamond Flames | 0 for 3 (0.00%) |
Period 1 |
---|
U10 5 Devils at 13:25 - #18 Imaan Kaila from #7 Veer Kaila and #19 Shay Prasad |
Period 2 |
No Scoring |
Period 1 |
---|
U10 5 Devils at 10:00 - #7 Veer Kaila for Slashing (4 min) |
Period 2 |
U10 5 Devils at 17:00 - #18 Imaan Kaila for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Imaan Kaila (AP) | 1 | 0 | 1 | 2.00 |
7 | Veer Kaila (AP) | 0 | 1 | 1 | 4.00 |
19 | Shay Prasad | 0 | 1 | 1 | 0.00 |
4 | Ava McKill | 0 | 0 | 0 | 0.00 |
8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
12 | Jase Knight | 0 | 0 | 0 | 0.00 |
13 | Mason Sekhon | 0 | 0 | 0 | 0.00 |
14 | Azaad Rana (AP) | 0 | 0 | 0 | 0.00 |
16 | Jahaan Sekhon | 0 | 0 | 0 | 0.00 |
17 | Gurshaan Kang | 0 | 0 | 0 | 0.00 |
21 | Eshaan Bahia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Jase Knight | 30:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Bal Rana |
Jas Randhawa |
Mandeep Kaila |
Mike Prasad |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Viraj Singh | 0 | 0 | 0 | 0.00 |
3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
4 | Leviticus Lang | 0 | 0 | 0 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
7 | Josiah Cervantes | 0 | 0 | 0 | 0.00 |
8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
13 | Nehal Basra | 0 | 0 | 0 | 0.00 |
14 | Joesh Jawanda | 0 | 0 | 0 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 29:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Tanvir Angrish |
Tyler Lang |
Jason Lui |
Anmol Bhullar, Referee |
Diya Pooni, Scorekeeper |
G ***** ***, Referee |