U10 PRIME | 7 |
U10 4 Rockets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 9:00 AM | Cloverdale Arena | U10 PRIME | U10 4 Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 PRIME | 4 | 3 | 0 | 7 |
| U10 4 Rockets | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 PRIME | 11 | 3 | 0 | 14 |
| U10 4 Rockets | 9 | 4 | 0 | 13 |
| Power Plays | |
|---|---|
| U10 PRIME | -- |
| U10 4 Rockets | -- |
| Period 1 |
|---|
| U10 4 Rockets at 10:51 - #5 Sahej Sihota from #6 Mason Kent |
| U10 PRIME at 9:27 - #10 Liam Piccolo from #5 Nishaan Lalli and #13 Hunter Whalley |
| U10 PRIME at 6:00 - #10 Liam Piccolo from #11 Kingston Otten |
| U10 4 Rockets at 3:35 - #15 Arjun Sadhra from #6 Mason Kent |
| U10 PRIME at 1:46 - #15 Dharas Deol from #10 Liam Piccolo and #5 Nishaan Lalli |
| U10 PRIME at 1:34 - #6 Tyson Gill |
| Period 2 |
| U10 PRIME at 11:42 - #11 Kingston Otten from #12 Manav Bratch and #5 Nishaan Lalli |
| U10 PRIME at 9:47 - #10 Liam Piccolo |
| U10 PRIME at 4:44 - #15 Dharas Deol from #2 Zev Chauhan |
| U10 4 Rockets at 0:54 - #9 Brock Erickson from #15 Arjun Sadhra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Piccolo | 3 | 1 | 4 | 0.00 |
| 5 | Nishaan Lalli | 0 | 3 | 3 | 0.00 |
| 15 | Dharas Deol | 2 | 0 | 2 | 0.00 |
| 11 | Kingston Otten | 1 | 1 | 2 | 0.00 |
| 6 | Tyson Gill | 1 | 0 | 1 | 0.00 |
| 2 | Zev Chauhan | 0 | 1 | 1 | 0.00 |
| 12 | Manav Bratch | 0 | 1 | 1 | 0.00 |
| 13 | Hunter Whalley | 0 | 1 | 1 | 0.00 |
| 4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
| 16 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Brown | 30:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Mark Piccolo |
| Nathan Brown |
| Steve Otten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Arjun Sadhra | 1 | 1 | 2 | 0.00 |
| 6 | Mason Kent | 0 | 2 | 2 | 0.00 |
| 5 | Sahej Sihota | 1 | 0 | 1 | 0.00 |
| 9 | Brock Erickson | 1 | 0 | 1 | 0.00 |
| 2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
| 13 | Jaanek Johal | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
| 18 | Alex Brar | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 30:00 | 7 | 14 | 7 | 0.50 |
| Name |
|---|
| David Kent |
| Tyler Erickson |
| No Officials Entered |