U10 4 Rockets | 1 |
U10 5 Devils | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 01, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U10 4 Rockets | U10 5 Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 0 | 1 | 0 | 1 |
| U10 5 Devils | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 4 | 3 | 0 | 7 |
| U10 5 Devils | 11 | 8 | 0 | 19 |
| Power Plays | |
|---|---|
| U10 4 Rockets | -- |
| U10 5 Devils | -- |
| Period 1 |
|---|
| U10 5 Devils at 11:22 - #13 Mason Sekhon |
| U10 5 Devils at 10:51 - #19 Shay Prasad from #6 Arjan Pahal |
| U10 5 Devils at 8:28 - #16 Jahaan Sekhon from #18 Imaan Kaila |
| U10 5 Devils at 4:48 - #19 Shay Prasad from #6 Arjan Pahal and #8 Ivy Anderson |
| Period 2 |
| U10 5 Devils at 13:23 - #18 Imaan Kaila from #13 Mason Sekhon and #7 Veer Kaila |
| U10 5 Devils at 8:09 - #5 Ryan Chatha from #14 Azaad Rana |
| U10 4 Rockets at 0:46 - #8 Jackson Cranna from #6 Mason Kent |
| Period 1 |
|---|
| U10 4 Rockets at 14:17 - #21 Cruz Estrada for Tripping (2 min) |
| Period 2 |
| U10 4 Rockets at 10:39 - #2 Kayden Singh for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jackson Cranna | 1 | 0 | 1 | 0.00 |
| 6 | Mason Kent | 0 | 1 | 1 | 0.00 |
| 2 | Kayden Singh | 0 | 0 | 0 | 2.00 |
| 5 | Sahej Sihota | 0 | 0 | 0 | 0.00 |
| 7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
| 13 | Jaanek Johal | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
| 18 | Alex Brar | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 2.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 30:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| David Kent |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Shay Prasad | 2 | 0 | 2 | 0.00 |
| 13 | Mason Sekhon | 1 | 1 | 2 | 0.00 |
| 18 | Imaan Kaila (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Arjan Pahal | 0 | 2 | 2 | 0.00 |
| 5 | Ryan Chatha | 1 | 0 | 1 | 0.00 |
| 16 | Jahaan Sekhon | 1 | 0 | 1 | 0.00 |
| 7 | Veer Kaila (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Ivy Anderson | 0 | 1 | 1 | 0.00 |
| 14 | Azaad Rana (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Ari Sekhon (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Ava McKill | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 17 | Gurshaan Kang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Jase Knight | 30:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Jas Randhawa |
| Mandeep Kaila |
| Mike Prasad |
| Gerry Kae, Referee |
| Nate Hasson, Referee |