Diamond Flames | 9 |
U10 6 Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 01, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | Diamond Flames | U10 6 Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 4 | 5 | 0 | 9 |
U10 6 Warriors | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 10 | 12 | 0 | 22 |
U10 6 Warriors | 8 | 4 | 0 | 12 |
Power Plays | |
---|---|
Diamond Flames | 0 for 0 |
U10 6 Warriors | 0 for 0 |
Period 1 |
---|
Diamond Flames at 13:14 - #13 Nehal Basra |
Diamond Flames at 11:01 - #11 Areet Atwal from #7 Josiah Cervantes |
U10 6 Warriors at 5:57 - #11 Levi Radmacker from #9 Jaanik Khrod and #10 Joravar Brar |
Diamond Flames at 3:27 - #7 Josiah Cervantes from #10 Tanner Kroker and #13 Nehal Basra |
Diamond Flames at 1:39 - #17 Hakam Himmat Singh Dhaliwal |
Period 2 |
Diamond Flames at 9:06 - #14 Joesh Jawanda from #7 Josiah Cervantes and #4 Leviticus Lang |
Diamond Flames at 8:41 - #13 Nehal Basra from #17 Hakam Himmat Singh Dhaliwal |
Diamond Flames at 8:29 - #10 Tanner Kroker from #13 Nehal Basra |
Diamond Flames at 5:20 - #17 Hakam Himmat Singh Dhaliwal |
Diamond Flames at 0:16 - #7 Josiah Cervantes from #17 Hakam Himmat Singh Dhaliwal |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Josiah Cervantes | 2 | 2 | 4 | 0.00 |
13 | Nehal Basra | 2 | 2 | 4 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 2 | 2 | 4 | 0.00 |
10 | Tanner Kroker | 1 | 1 | 2 | 0.00 |
11 | Areet Atwal | 1 | 0 | 1 | 0.00 |
14 | Joesh Jawanda | 1 | 0 | 1 | 0.00 |
4 | Leviticus Lang | 0 | 1 | 1 | 0.00 |
2 | Viraj Singh | 0 | 0 | 0 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 30:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Tanvir Angrish |
Tyler Lang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levi Radmacker | 1 | 0 | 1 | 0.00 |
9 | Jaanik Khrod | 0 | 1 | 1 | 0.00 |
10 | Joravar Brar | 0 | 1 | 1 | 0.00 |
2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
4 | Alex Davies | 0 | 0 | 0 | 0.00 |
5 | Landen Lee | 0 | 0 | 0 | 0.00 |
6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
12 | Jaya Brar | 0 | 0 | 0 | 0.00 |
14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
16 | Ewan Holzbecher | 0 | 0 | 0 | 0.00 |
20 | Brody Snow | 0 | 0 | 0 | 0.00 |
21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Sevek Bains | 30:00 | 9 | 22 | 13 | 0.59 |
Name |
---|
Steve Jonkman |
Steve MacLeod |
#17 Hakam Himmat Singh Dhaliwal |
No Officials Entered |