U10 6 Warriors | 3 |
U10 3 (Jay) The Sharks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 11:00 AM | Cloverdale Arena | U10 6 Warriors | U10 3 (Jay) The Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 6 Warriors | 1 | 2 | 0 | 3 |
U10 3 (Jay) The Sharks | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 6 Warriors | 12 | 8 | 0 | 20 |
U10 3 (Jay) The Sharks | 7 | 5 | 0 | 12 |
Power Plays | |
---|---|
U10 6 Warriors | 0 for 2 (0.00%) |
U10 3 (Jay) The Sharks | 0 for 1 (0.00%) |
Period 1 |
---|
U10 6 Warriors at 4:28 - #20 Brody Snow from #11 Levi Radmacker |
Period 2 |
U10 6 Warriors at 13:50 - #12 Jaya Brar from #10 Joravar Brar |
U10 3 (Jay) The Sharks at 10:46 - #4 Arjan Dulai |
U10 3 (Jay) The Sharks at 5:36 - #4 Arjan Dulai from #8 Sonny Paul-Carranza |
U10 6 Warriors at 2:47 - #6 Jaxon Jonkman |
Period 1 |
---|
U10 6 Warriors at 2:13 - #8 Kellan Chan for Tripping (2 min) |
Period 2 |
U10 3 (Jay) The Sharks at 13:34 - #9 Masen Colter for Tripping (2 min) |
U10 3 (Jay) The Sharks at 9:58 - #7 Ethan Li for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxon Jonkman | 1 | 0 | 1 | 0.00 |
12 | Jaya Brar | 1 | 0 | 1 | 0.00 |
20 | Brody Snow | 1 | 0 | 1 | 0.00 |
10 | Joravar Brar | 0 | 1 | 1 | 0.00 |
11 | Levi Radmacker | 0 | 1 | 1 | 0.00 |
2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
4 | Alex Davies | 0 | 0 | 0 | 0.00 |
5 | Landen Lee | 0 | 0 | 0 | 0.00 |
7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
8 | Kellan Chan | 0 | 0 | 0 | 2.00 |
9 | Jaanik Khrod | 0 | 0 | 0 | 0.00 |
14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Sevek Bains | 30:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Brad Davies |
Steve Jonkman |
Steve MacLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Arjan Dulai | 2 | 0 | 2 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 1 | 1 | 0.00 |
2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
7 | Ethan Li | 0 | 0 | 0 | 2.00 |
9 | Masen Colter | 0 | 0 | 0 | 2.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Jaxon Bedi | 29:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Jay Bedi |
Suneil Senghera |
Diya Pooni, scorekeeper |
Jack Swantje, referee |
Nalamdaya Kailey, referee |