U10 5 Devils | 1 |
U10 2 Blazers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 15, 2023 10:00 AM | Cloverdale Arena | U10 5 Devils | U10 2 Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 1 | 0 | 0 | 1 |
| U10 2 Blazers | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 5 | 5 | 0 | 10 |
| U10 2 Blazers | 11 | 6 | 0 | 17 |
| Power Plays | |
|---|---|
| U10 5 Devils | 0 for 1 (0.00%) |
| U10 2 Blazers | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U10 2 Blazers at 6:32 - #16 Mylen Mann |
| U10 2 Blazers at 6:13 - #16 Mylen Mann |
| U10 5 Devils at 2:36 - #19 Shay Prasad |
| U10 2 Blazers at 0:43 - #16 Mylen Mann |
| Period 2 |
| U10 2 Blazers at 8:32 - #21 Armaan Mahal |
| U10 2 Blazers at 6:10 - #16 Mylen Mann |
| U10 2 Blazers at 0:42 - #21 Armaan Mahal |
| Period 1 |
|---|
| U10 2 Blazers at 13:15 - #21 Armaan Mahal for Tripping (2 min) |
| U10 5 Devils at 0:05 - #6 Arjan Pahal for Body Checking (2 min) |
| Period 2 |
| U10 5 Devils at 1:02 - #6 Arjan Pahal for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Shay Prasad | 1 | 0 | 1 | 0.00 |
| 4 | Ava McKill | 0 | 0 | 0 | 0.00 |
| 6 | Arjan Pahal | 0 | 0 | 0 | 4.00 |
| 8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 13 | Mason Sekhon | 0 | 0 | 0 | 0.00 |
| 16 | Jahaan Sekhon | 0 | 0 | 0 | 0.00 |
| 21 | Eshaan Bahia | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jovyn Bath | 30:00 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| Jas Randhawa |
| Mike Prasad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mylen Mann | 4 | 0 | 4 | 0.00 |
| 21 | Armaan Mahal | 2 | 0 | 2 | 2.00 |
| 3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
| 5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
| 6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
| 7 | Pavan Prasad | 0 | 0 | 0 | 0.00 |
| 8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
| 10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
| 13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
| 14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
| 15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
| 19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
| 29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Pierce Laybourn | 30:00 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| Jas Rehal |
| Rob Sangha |
| *** Sandhu, Referee |
| Aalamdeya Vailey, Referee |
| Diya Pooni, Scorekeeper |