U10 4 Rockets | 1 |
U10 PRIME | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 15, 2023 9:00 AM | Cloverdale Arena | U10 4 Rockets | U10 PRIME |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 1 | 0 | 0 | 1 |
| U10 PRIME | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 7 | 4 | 0 | 11 |
| U10 PRIME | 6 | 8 | 0 | 14 |
| Power Plays | |
|---|---|
| U10 4 Rockets | 0 for 2 (0.00%) |
| U10 PRIME | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U10 PRIME at 13:35 - #10 Liam Piccolo |
| U10 PRIME at 11:57 - #10 Liam Piccolo from #11 Kingston Otten |
| U10 PRIME at 11:15 - #18 Justin Tian |
| U10 PRIME at 8:53 - #10 Liam Piccolo |
| U10 4 Rockets at 4:00 - #15 Arjun Sadhra |
| Period 2 |
| U10 PRIME at 12:16 - #19 Evan Warkentin |
| U10 PRIME at 11:19 - #10 Liam Piccolo |
| U10 PRIME at 7:31 - #16 Declan Smith |
| U10 PRIME at 4:54 - #5 Nishaan Lalli |
| Period 1 |
|---|
| U10 PRIME at 11:42 - #15 Dharas Deol for Tripping (2 min) |
| U10 PRIME at 0:05 - #10 Liam Piccolo for Tripping (2 min) |
| Period 2 |
| U10 4 Rockets at 14:40 - #4 Nashaan Sahota for Cross-Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Arjun Sadhra | 1 | 0 | 1 | 0.00 |
| 2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
| 4 | Nashaan Sahota | 0 | 0 | 0 | 2.00 |
| 6 | Mason Kent | 0 | 0 | 0 | 0.00 |
| 7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
| 9 | Brock Erickson | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 30:00 | 8 | 13 | 5 | 0.38 |
| Name |
|---|
| Tyler Erickson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Piccolo | 4 | 0 | 4 | 2.00 |
| 5 | Nishaan Lalli | 1 | 0 | 1 | 0.00 |
| 16 | Declan Smith | 1 | 0 | 1 | 0.00 |
| 18 | Justin Tian | 1 | 0 | 1 | 0.00 |
| 19 | Evan Warkentin | 1 | 0 | 1 | 0.00 |
| 11 | Kingston Otten | 0 | 1 | 1 | 0.00 |
| 2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
| 14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
| 15 | Dharas Deol | 0 | 0 | 0 | 2.00 |
| 17 | Jack Reid | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Brown | 30:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Nathan Brown |
| Steve Otten |
| No Officials Entered |