U10 3 (Jay) The Sharks | 6 |
Metro U10 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 27, 2023 11:00 AM | Cloverdale Arena | U10 3 (Jay) The Sharks | Metro U10 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 3 | 3 | 0 | 6 |
| Metro U10 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 0 | 0 | 0 | 0 |
| Metro U10 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 3 (Jay) The Sharks | -- |
| Metro U10 | -- |
| Period 1 |
|---|
| U10 3 (Jay) The Sharks at 11:23 - #4 Arjan Dulai from #18 Methab Ghuman |
| U10 3 (Jay) The Sharks at 7:59 - #13 Armaan Dhaliwal |
| U10 3 (Jay) The Sharks at 3:02 - #14 Parker Benn |
| Period 2 |
| U10 3 (Jay) The Sharks at 13:56 - #4 Arjan Dulai |
| U10 3 (Jay) The Sharks at 8:17 - #8 Sonny Paul-Carranza from #14 Parker Benn and #13 Armaan Dhaliwal |
| U10 3 (Jay) The Sharks at 7:40 - #4 Arjan Dulai from #14 Parker Benn and #13 Armaan Dhaliwal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Arjan Dulai | 3 | 0 | 3 | 0.00 |
| 13 | Armaan Dhaliwal | 1 | 2 | 3 | 0.00 |
| 14 | Parker Benn | 1 | 2 | 3 | 0.00 |
| 8 | Sonny Paul-Carranza | 1 | 0 | 1 | 0.00 |
| 18 | Methab Ghuman | 0 | 1 | 1 | 0.00 |
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
| 6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Li | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
| 11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Sahej Mangat | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nate Hassman, Referee |