U10 4 Rockets | 2 |
TriCities U10 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 13, 2023 9:00 AM | Cloverdale Arena | U10 4 Rockets | TriCities U10 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 1 | 1 | 0 | 2 |
TriCities U10 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 0 | 0 | 0 | 0 |
TriCities U10 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 4 Rockets | -- |
TriCities U10 | -- |
Period 1 |
---|
U10 4 Rockets at 7:45 - #21 Cruz Estrada |
Period 2 |
U10 4 Rockets at 10:07 - #9 Brock Erickson from #15 Arjun Sadhra |
Period 1 |
---|
No Penalties |
Period 2 |
U10 4 Rockets at 6:59 - #2 Kayden Singh for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brock Erickson | 1 | 0 | 1 | 0.00 |
21 | Cruz Estrada | 1 | 0 | 1 | 0.00 |
15 | Arjun Sadhra | 0 | 1 | 1 | 0.00 |
2 | Kayden Singh | 0 | 0 | 0 | 2.00 |
6 | Mason Kent | 0 | 0 | 0 | 0.00 |
7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
18 | Alex Brar | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Erickson |
David Kent |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |