U10 2 Blazers | 2 |
U10 PRIME | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 01, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 2 Blazers | U10 PRIME |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 0 | 2 | 0 | 2 |
U10 PRIME | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 0 | 0 | 0 | 0 |
U10 PRIME | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 2 Blazers | -- |
U10 PRIME | -- |
Period 1 |
---|
U10 PRIME at 12:00 - #10 Liam Piccolo from #6 Tyson Gill |
U10 PRIME at 10:00 - #5 Nishaan Lalli from #15 Dharas Deol and #5 Nishaan Lalli |
Period 2 |
U10 2 Blazers at 13:14 - #5 Simarvir Singh |
U10 2 Blazers at 6:00 - #16 Mylen Mann |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Simarvir Singh | 1 | 0 | 1 | 0.00 |
16 | Mylen Mann | 1 | 0 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
4 | Jayden Rehal | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
18 | Sufiyan Abbas | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
21 | Armaan Mahal | 0 | 0 | 0 | 0.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Pierce Laybourn | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Jas Rehal |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nishaan Lalli | 1 | 1 | 2 | 0.00 |
10 | Liam Piccolo | 1 | 0 | 1 | 0.00 |
6 | Tyson Gill | 0 | 1 | 1 | 0.00 |
15 | Dharas Deol | 0 | 1 | 1 | 0.00 |
2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
11 | Kingston Otten | 0 | 0 | 0 | 0.00 |
12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
17 | Jack Reid | 0 | 0 | 0 | 0.00 |
19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Nathan Brown |
Steve Otten |
Mark Piccolo |
No Officials Entered |