U10 3 (Jay) The Sharks | 7 |
Ridge Meadows U10 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 2:00 PM | North Surrey Sport & Ice Complex #3 | U10 3 (Jay) The Sharks | Ridge Meadows U10 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 2 | 5 | 0 | 7 |
Ridge Meadows U10 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 5 | 10 | 0 | 15 |
Ridge Meadows U10 | 13 | 4 | 0 | 17 |
Power Plays | |
---|---|
U10 3 (Jay) The Sharks | -- |
Ridge Meadows U10 | -- |
Period 1 |
---|
U10 3 (Jay) The Sharks at 9:14 - #4 Arjan Dulai from #8 Sonny Paul-Carranza |
U10 3 (Jay) The Sharks at 2:27 - #4 Arjan Dulai |
Period 2 |
U10 3 (Jay) The Sharks at 13:13 - #14 Parker Benn from #10 Jaxon Bedi |
U10 3 (Jay) The Sharks at 11:11 - #4 Arjan Dulai from #10 Jaxon Bedi |
U10 3 (Jay) The Sharks at 8:32 - #14 Parker Benn from #4 Arjan Dulai |
U10 3 (Jay) The Sharks at 0:34 - #14 Parker Benn from #10 Jaxon Bedi |
U10 3 (Jay) The Sharks at 0:20 - #4 Arjan Dulai from #10 Jaxon Bedi |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Arjan Dulai | 4 | 1 | 5 | 0.00 |
10 | Jaxon Bedi | 0 | 4 | 4 | 0.00 |
14 | Parker Benn | 3 | 0 | 3 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 1 | 1 | 0.00 |
2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
7 | Ethan Li | 0 | 0 | 0 | 0.00 |
13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Sahej Mangat | 30:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
Jay Bedi |
Suneil Senghera |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |