U10 3 (Jay) The Sharks | 0 |
U10 5 Devils | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 24, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 3 (Jay) The Sharks | U10 5 Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 0 | 0 | 0 | 0 |
U10 5 Devils | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 0 | 2 | 0 | 2 |
U10 5 Devils | 21 | 17 | 0 | 38 |
Power Plays | |
---|---|
U10 3 (Jay) The Sharks | 0 for 0 |
U10 5 Devils | 0 for 2 (0.00%) |
Period 1 |
---|
U10 5 Devils at 12:08 - #14 Azaad Rana |
U10 5 Devils at 3:15 - #17 Gurshaan Kang from #21 Eshaan Bahia and #6 Arjan Pahal |
Period 2 |
U10 5 Devils at 13:09 - #17 Gurshaan Kang from #6 Arjan Pahal |
U10 5 Devils at 11:35 - #16 Jahaan Sekhon from #19 Shay Prasad |
U10 5 Devils at 11:23 - #13 Mason Sekhon |
U10 5 Devils at 10:54 - #13 Mason Sekhon from #10 Devan (Max) Randhawa |
U10 5 Devils at 4:00 - #18 Imaan Kaila |
Period 1 |
---|
U10 3 (Jay) The Sharks at 11:29 - #9 Masen Colter for Tripping (2 min) |
U10 3 (Jay) The Sharks at 6:41 - #17 Dylan Senghera for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
4 | Arjan Dulai | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
9 | Masen Colter | 0 | 0 | 0 | 2.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
17 | Dylan Senghera | 0 | 0 | 0 | 2.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shakir Khan | 30:00 | 7 | 38 | 31 | 0.82 |
Name |
---|
Jay Bedi |
Suneil Senghera |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mason Sekhon | 2 | 0 | 2 | 0.00 |
17 | Gurshaan Kang | 2 | 0 | 2 | 0.00 |
6 | Arjan Pahal | 0 | 2 | 2 | 0.00 |
14 | Azaad Rana (AP) | 1 | 0 | 1 | 0.00 |
16 | Jahaan Sekhon | 1 | 0 | 1 | 0.00 |
18 | Imaan Kaila (AP) | 1 | 0 | 1 | 0.00 |
10 | Devan (Max) Randhawa | 0 | 1 | 1 | 0.00 |
19 | Shay Prasad | 0 | 1 | 1 | 0.00 |
21 | Eshaan Bahia | 0 | 1 | 1 | 0.00 |
4 | Ava McKill | 0 | 0 | 0 | 0.00 |
5 | Ryan Chatha | 0 | 0 | 0 | 0.00 |
8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jovyn Bath | 30:00 | 0 | 2 | 2 | 1.00 |
Name |
---|
Bal Rana |
Jas Randhawa |
Mandeep Kaila |
Mike Prasad |
Bailey Bores, Scorekeeper |
Devin Sylte, Referee |
Nate Hass**, Referee |