Diamond Flames | 6 |
U10 4 Rockets | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 24, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | Diamond Flames | U10 4 Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 6 | 0 | 0 | 6 |
U10 4 Rockets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 9 | 6 | 0 | 15 |
U10 4 Rockets | 9 | 5 | 0 | 14 |
Power Plays | |
---|---|
Diamond Flames | 0 for 1 (0.00%) |
U10 4 Rockets | 0 for 0 |
Period 1 |
---|
Diamond Flames at 12:43 - #13 Nehal Basra |
Diamond Flames at 7:49 - #7 Josiah Cervantes from #4 Leviticus Lang |
Diamond Flames at 2:34 - #7 Josiah Cervantes |
Diamond Flames at 1:14 - #6 Joshua Chung from #3 Yuvaan Bakshi |
Diamond Flames at 0:22 - #7 Josiah Cervantes from #10 Tanner Kroker |
Diamond Flames at 0:22 - #2 Viraj Singh from #6 Joshua Chung |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
U10 4 Rockets at 5:53 - #6 Mason Kent for Body Checking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Josiah Cervantes | 3 | 0 | 3 | 0.00 |
6 | Joshua Chung | 1 | 1 | 2 | 0.00 |
2 | Viraj Singh | 1 | 0 | 1 | 0.00 |
13 | Nehal Basra | 1 | 0 | 1 | 0.00 |
3 | Yuvaan Bakshi | 0 | 1 | 1 | 0.00 |
4 | Leviticus Lang | 0 | 1 | 1 | 0.00 |
10 | Tanner Kroker | 0 | 1 | 1 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
14 | Joesh Jawanda | 0 | 0 | 0 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 30:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
Tanvir Angrish |
Tyler Lang |
Jason Lui |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sahej Sihota | 0 | 0 | 0 | 0.00 |
6 | Mason Kent | 0 | 0 | 0 | 2.00 |
7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
9 | Brock Erickson | 0 | 0 | 0 | 0.00 |
11 | Arjan Khangura | 0 | 0 | 0 | 0.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
13 | Jaanek Johal | 0 | 0 | 0 | 0.00 |
14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Arjun Grewal | 30:00 | 6 | 15 | 9 | 0.60 |
Name |
---|
Tyler Erickson |
David Kent |
#7 Josiah Cervantes, Goalie |
No Officials Entered |