Metro U10 | 2 |
U10 PRIME | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 29, 2023 4:30 PM | Kensington Park Arena | Metro U10 | U10 PRIME |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 0 | 0 | 0 | 0 |
| U10 PRIME | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 8 | 7 | 0 | 15 |
| U10 PRIME | 7 | 8 | 0 | 15 |
| Power Plays | |
|---|---|
| Metro U10 | -- |
| U10 PRIME | -- |
| Period 1 |
|---|
| U10 PRIME at 10:15 - #10 Liam Piccolo from #11 Kingston Otten and #2 Zev Chauhan |
| Period 2 |
| U10 PRIME at 12:20 - #10 Liam Piccolo from #4 Aiden Sidhu and #11 Kingston Otten |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Piccolo | 2 | 0 | 2 | 0.00 |
| 11 | Kingston Otten | 0 | 2 | 2 | 0.00 |
| 2 | Zev Chauhan | 0 | 1 | 1 | 0.00 |
| 4 | Aiden Sidhu | 0 | 1 | 1 | 0.00 |
| 5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
| 15 | Dharas Deol | 0 | 0 | 0 | 0.00 |
| 17 | Jack Reid | 0 | 0 | 0 | 0.00 |
| 18 | Justin Tian | 0 | 0 | 0 | 0.00 |
| 19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Brown | 30:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| No Officials Entered |