Metro U10 | 10 |
U10 6 Warriors | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 29, 2023 2:30 PM | Kensington Park Arena | Metro U10 | U10 6 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 0 | 0 | 0 | 0 |
| U10 6 Warriors | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 10 | 15 | 0 | 25 |
| U10 6 Warriors | 5 | 5 | 0 | 10 |
| Power Plays | |
|---|---|
| Metro U10 | -- |
| U10 6 Warriors | -- |
| Period 1 |
|---|
| U10 6 Warriors at 13:02 - #11 Levi Radmacker |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U10 6 Warriors at 1:40 - #2 Sevak Kandola for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Levi Radmacker | 1 | 0 | 1 | 0.00 |
| 2 | Sevak Kandola | 0 | 0 | 0 | 2.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 5 | Landen Lee | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
| 9 | Jaanik Khrod | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 12 | Jaya Brar | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 16 | Ewan Holzbecher | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| 21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Sevek Bains | 30:00 | 10 | 25 | 15 | 0.60 |
| Name |
|---|
| Brad Davies |
| Steve Jonkman |
| Steve MacLeod |
| No Officials Entered |