Metro U10 | 3 |
U10 5 Devils | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 29, 2023 1:30 PM | Kensington Park Arena | Metro U10 | U10 5 Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 0 | 0 | 0 | 0 |
| U10 5 Devils | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 7 | 8 | 0 | 15 |
| U10 5 Devils | 9 | 9 | 0 | 18 |
| Power Plays | |
|---|---|
| Metro U10 | -- |
| U10 5 Devils | -- |
| Period 1 |
|---|
| U10 5 Devils at 9:17 - #11 Maison Uppal |
| U10 5 Devils at 1:49 - #17 Gurshaan Kang |
| Period 2 |
| U10 5 Devils at 14:02 - #17 Gurshaan Kang |
| U10 5 Devils at 4:54 - #7 Veer Kaila |
| U10 5 Devils at 0:38 - #17 Gurshaan Kang |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gurshaan Kang | 3 | 0 | 3 | 0.00 |
| 7 | Veer Kaila (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Maison Uppal (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Udhayveer Bahia (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Fateh Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 21 | Eshaan Bahia | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jovyn Bath | 30:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Jas Randhawa |
| Mandeep Kaila |
| C. Johnson, Referee |
| R. Anonen, Referee |