Metro U10 | 0 |
U10 4 Rockets | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 29, 2023 12:30 PM | Kensington Park Arena | Metro U10 | U10 4 Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 0 | 0 | 0 | 0 |
| U10 4 Rockets | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U10 | 0 | 0 | 0 | 0 |
| U10 4 Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metro U10 | -- |
| U10 4 Rockets | -- |
| Period 1 |
|---|
| U10 4 Rockets at 14:30 - #6 Mason Kent |
| U10 4 Rockets at 14:01 - #6 Mason Kent |
| U10 4 Rockets at 13:10 - #6 Mason Kent |
| U10 4 Rockets at 5:10 - #6 Mason Kent |
| Period 2 |
| U10 4 Rockets at 9:45 - #2 Kayden Singh |
| U10 4 Rockets at 3:00 - #15 Arjun Sadhra from #6 Mason Kent |
| U10 4 Rockets at 2:02 - #21 Cruz Estrada from #15 Arjun Sadhra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Kent | 4 | 1 | 5 | 0.00 |
| 15 | Arjun Sadhra | 1 | 1 | 2 | 0.00 |
| 2 | Kayden Singh | 1 | 0 | 1 | 0.00 |
| 21 | Cruz Estrada | 1 | 0 | 1 | 0.00 |
| 7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
| 13 | Jaanek Johal | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
| 18 | Alex Brar | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Kent |
| No Officials Entered |