Richmond U10 | 3 |
U10 6 Warriors | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 22, 2023 3:00 PM | Minoru Arenas Silver | Richmond U10 | U10 6 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U10 | 0 | 0 | 0 | 0 |
| U10 6 Warriors | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U10 | 9 | 9 | 0 | 18 |
| U10 6 Warriors | 8 | 7 | 0 | 15 |
| Power Plays | |
|---|---|
| Richmond U10 | -- |
| U10 6 Warriors | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U10 6 Warriors at 10:01 - #16 Ewan Holzbecher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ewan Holzbecher | 1 | 0 | 1 | 0.00 |
| 2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
| 9 | Jaanik Khrod | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| 21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Sevek Bains | 30:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Brad Davies |
| Steve Jonkman |
| Steve MacLeod |
| Brook Nocata, Referee |
| Makayla Yeung, Referee |