Richmond U10 | 1 |
U10 5 Devils | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 22, 2023 2:00 PM | Minoru Arenas Silver | Richmond U10 | U10 5 Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U10 | 0 | 0 | 0 | 0 |
| U10 5 Devils | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U10 | 0 | 0 | 0 | 0 |
| U10 5 Devils | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U10 | -- |
| U10 5 Devils | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Arjan Pahal | 0 | 0 | 0 | 0.00 | |
| 1 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 4 | Ava McKill | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Chatha | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 13 | Mason Sekhon | 0 | 0 | 0 | 0.00 |
| 14 | Azaad Rana (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Gurshaan Kang | 0 | 0 | 0 | 0.00 |
| 18 | Imaan Kaila (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Eshaan Bahia | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mandeep Kaila |
| No Officials Entered |