Richmond U10 | 2 |
U10 4 Rockets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 22, 2023 1:00 PM | Minoru Arenas Silver | Richmond U10 | U10 4 Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U10 | 0 | 0 | 0 | 0 |
U10 4 Rockets | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U10 | 0 | 0 | 0 | 0 |
U10 4 Rockets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond U10 | 0 for 1 (0.00%) |
U10 4 Rockets | 0 for 1 (0.00%) |
Period 1 |
---|
U10 4 Rockets at 9:30 - #9 Brock Erickson |
U10 4 Rockets at 4:38 - #8 Jackson Cranna |
U10 4 Rockets at 3:12 - #2 Kayden Singh from #7 Lennox Courson |
Period 2 |
U10 4 Rockets at 7:27 - #9 Brock Erickson from #14 Kaiden Heer |
Period 1 |
---|
No Penalties |
Period 2 |
U10 4 Rockets at 1:48 - #16 Tyler FennServed by #2 Kayden Singh for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brock Erickson | 2 | 0 | 2 | 0.00 |
2 | Kayden Singh | 1 | 0 | 1 | 0.00 |
8 | Jackson Cranna | 1 | 0 | 1 | 0.00 |
7 | Lennox Courson | 0 | 1 | 1 | 0.00 |
14 | Kaiden Heer | 0 | 1 | 1 | 0.00 |
5 | Sahej Sihota | 0 | 0 | 0 | 0.00 |
16 | Tyler Fenn | 0 | 0 | 0 | 2.00 |
18 | Alex Brar | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Arjun Grewal | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Tyler Erickson |
No Officials Entered |