Ridge Meadows U10 | 3 |
U10 PRIME | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 22, 2023 12:15 PM | Golden Ears Winter Club (Renegades) | Ridge Meadows U10 | U10 PRIME |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U10 | 0 | 0 | 0 | 0 |
U10 PRIME | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U10 | 10 | 10 | 0 | 20 |
U10 PRIME | 10 | 10 | 0 | 20 |
Power Plays | |
---|---|
Ridge Meadows U10 | -- |
U10 PRIME | -- |
Period 1 |
---|
U10 PRIME at 2:34 - #11 Kingston Otten from #10 Liam Piccolo |
U10 PRIME at 0:07 - #10 Liam Piccolo from #2 Zev Chauhan |
Period 2 |
No Scoring |
Period 3 |
U10 PRIME at 2:52 - #10 Liam Piccolo |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Piccolo | 2 | 1 | 3 | 0.00 |
11 | Kingston Otten | 1 | 0 | 1 | 0.00 |
2 | Zev Chauhan | 0 | 1 | 1 | 0.00 |
4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
15 | Dharas Deol | 0 | 0 | 0 | 0.00 |
16 | Declan Smith | 0 | 0 | 0 | 0.00 |
18 | Justin Tian | 0 | 0 | 0 | 0.00 |
19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 30:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Steve Otten |
Mark Piccolo |
No Officials Entered |