Richmond U10 | 4 |
U10 3 (Jay) The Sharks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 22, 2023 12:00 PM | Minoru Arenas Silver | Richmond U10 | U10 3 (Jay) The Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U10 | 0 | 0 | 0 | 0 |
U10 3 (Jay) The Sharks | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U10 | 9 | 9 | 0 | 18 |
U10 3 (Jay) The Sharks | 8 | 8 | 0 | 16 |
Power Plays | |
---|---|
Richmond U10 | -- |
U10 3 (Jay) The Sharks | -- |
Period 1 |
---|
U10 3 (Jay) The Sharks at 13:42 - #4 Arjan Dulai from #7 Ethan Li |
Period 2 |
U10 3 (Jay) The Sharks at 14:34 - #14 Parker Benn |
U10 3 (Jay) The Sharks at 6:03 - #4 Arjan Dulai from #14 Parker Benn |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Arjan Dulai | 2 | 0 | 2 | 0.00 |
14 | Parker Benn | 1 | 1 | 2 | 0.00 |
7 | Ethan Li | 0 | 1 | 1 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
9 | Masen Colter | 0 | 0 | 0 | 0.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shakir Khan | 29:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
Jay Bedi |
No Officials Entered |