Ridge Meadows U10 | 1 |
U10 3 (Jay) The Sharks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 12:15 PM | Pitt Meadows Arena Red | Ridge Meadows U10 | U10 3 (Jay) The Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U10 | 0 | 0 | 0 | 0 |
| U10 3 (Jay) The Sharks | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U10 | 8 | 7 | 0 | 15 |
| U10 3 (Jay) The Sharks | 9 | 8 | 0 | 17 |
| Power Plays | |
|---|---|
| Ridge Meadows U10 | -- |
| U10 3 (Jay) The Sharks | -- |
| Period 1 |
|---|
| U10 3 (Jay) The Sharks at 6:43 - #4 Arjan Dulai from #7 Ethan Li |
| U10 3 (Jay) The Sharks at 6:28 - #6 Sahej Mangat |
| Period 2 |
| U10 3 (Jay) The Sharks at 4:34 - #4 Arjan Dulai from #10 Jaxon Bedi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Arjan Dulai | 2 | 0 | 2 | 0.00 |
| 6 | Sahej Mangat | 1 | 0 | 1 | 0.00 |
| 7 | Ethan Li | 0 | 1 | 1 | 0.00 |
| 10 | Jaxon Bedi | 0 | 1 | 1 | 0.00 |
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 3 | Max Chifan | 0 | 0 | 0 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 0.00 |
| 11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
| 13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 14 | Parker Benn | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
| 18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
| 29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shakir Khan | 30:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| No Officials Entered |