U10 2 Blazers | 2 |
Diamond Flames | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 22, 2023 11:30 AM | North Surrey Sport & Ice Complex #2 | U10 2 Blazers | Diamond Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 1 | 1 | 0 | 2 |
Diamond Flames | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 0 | 0 | 0 | 0 |
Diamond Flames | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 2 Blazers | 1 for 1 (100.00%) |
Diamond Flames | 0 for 1 (100.00%) |
Period 1 |
---|
U10 2 Blazers at 5:27 (PP) - #9 Aiden Atwal from #16 Mylen Mann |
Period 2 |
U10 2 Blazers at 11:11 (SH) - #15 Noah Felicella from #9 Aiden Atwal |
Diamond Flames at 8:08 - #4 Leviticus Lang from #10 Tanner Kroker and #2 Viraj Singh |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aiden Atwal (AP) | 1 | 1 | 2 | 0.00 |
15 | Noah Felicella | 1 | 0 | 1 | 0.00 |
16 | Mylen Mann | 0 | 1 | 1 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
12 | Savyn Kang (AP) | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
17 | Hudson Shears | 0 | 0 | 0 | 0.00 |
18 | Sufiyan Abbas | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Pierce Laybourn | 30:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Jas Rehal |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Leviticus Lang | 1 | 0 | 1 | 0.00 |
2 | Viraj Singh | 0 | 1 | 1 | 0.00 |
10 | Tanner Kroker | 0 | 1 | 1 | 0.00 |
3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 29:00 | 2 | 4 | 2 | 0.50 |
Name |
---|
Tyler Lang |
Jason Lui |
#5 Liam Sahi |
#5 Liam Sahi, Right Defense |
No Officials Entered |