U10 5 Devils | 10 |
U10 3 (Jay) The Sharks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 08, 2023 4:45 PM | North Surrey Sport & Ice Complex #3 | U10 5 Devils | U10 3 (Jay) The Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 7 | 3 | 0 | 10 |
| U10 3 (Jay) The Sharks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 20 | 13 | 0 | 33 |
| U10 3 (Jay) The Sharks | 7 | 3 | 0 | 10 |
| Power Plays | |
|---|---|
| U10 5 Devils | 0 for 0 |
| U10 3 (Jay) The Sharks | 0 for 0 |
| Period 1 |
|---|
| U10 5 Devils at 14:41 - #18 Imaan Kaila from #14 Azaad Rana |
| U10 5 Devils at 14:21 - #18 Imaan Kaila from #14 Azaad Rana |
| U10 5 Devils at 10:12 - #16 Jahaan Sekhon from #21 Eshaan Bahia |
| U10 5 Devils at 9:10 - #13 Mason Sekhon from #4 Ava McKill |
| U10 5 Devils at 6:29 - #13 Mason Sekhon from #8 Ivy Anderson and #9 Saivek Bindra |
| U10 5 Devils at 5:46 - #13 Mason Sekhon from #18 Imaan Kaila and #9 Saivek Bindra |
| U10 5 Devils at 2:44 - #13 Mason Sekhon from #21 Eshaan Bahia and #5 Ryan Chatha |
| Period 2 |
| U10 5 Devils at 11:30 - #18 Imaan Kaila from #17 Gurshaan Kang |
| U10 5 Devils at 8:13 - #13 Mason Sekhon from #6 Arjan Pahal |
| U10 5 Devils at 0:36 - #18 Imaan Kaila from #14 Azaad Rana |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mason Sekhon | 5 | 0 | 5 | 0.00 |
| 18 | Imaan Kaila (AP) | 4 | 1 | 5 | 0.00 |
| 14 | Azaad Rana (AP) | 0 | 3 | 3 | 0.00 |
| 9 | Saivek Bindra | 0 | 2 | 2 | 0.00 |
| 21 | Eshaan Bahia | 0 | 2 | 2 | 0.00 |
| 16 | Jahaan Sekhon | 1 | 0 | 1 | 0.00 |
| 4 | Ava McKill | 0 | 1 | 1 | 0.00 |
| 5 | Ryan Chatha | 0 | 1 | 1 | 0.00 |
| 6 | Arjan Pahal | 0 | 1 | 1 | 0.00 |
| 8 | Ivy Anderson | 0 | 1 | 1 | 0.00 |
| 17 | Gurshaan Kang | 0 | 1 | 1 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 19 | Shay Prasad | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jovyn Bath | 30:00 | 0 | 5 | 5 | 1.00 |
| Name |
|---|
| Jas Randhawa |
| Mandeep Kaila |
| Mike Prasad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
| 6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
| 11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
| 14 | Parker Benn | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
| 18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
| 29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shakir Khan | 30:00 | 10 | 33 | 23 | 0.70 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| Bloyden Duhra, Scorekeeper |
| Gerry Kaest, Referee |
| Ryan Dec, Referee |