U10 2 Blazers | 3 |
U10 3 (Jay) The Sharks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 17, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | U10 2 Blazers | U10 3 (Jay) The Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 2 | 1 | 0 | 3 |
U10 3 (Jay) The Sharks | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 8 | 8 | 0 | 16 |
U10 3 (Jay) The Sharks | 3 | 6 | 0 | 9 |
Power Plays | |
---|---|
U10 2 Blazers | -- |
U10 3 (Jay) The Sharks | -- |
Period 1 |
---|
U10 2 Blazers at 13:00 - #21 Armaan Mahal |
U10 2 Blazers at 0:11 - #7 Pavan Prasad from #18 Sufiyan Abbas |
Period 2 |
U10 2 Blazers at 7:34 - #21 Armaan Mahal |
U10 3 (Jay) The Sharks at 5:42 - #14 Parker Benn from #2 Noor Dhinsa |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Armaan Mahal | 2 | 0 | 2 | 0.00 |
7 | Pavan Prasad | 1 | 0 | 1 | 0.00 |
18 | Sufiyan Abbas | 0 | 1 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
16 | Mylen Mann | 0 | 0 | 0 | 0.00 |
17 | Hudson Shears | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Pierce Laybourn | 30:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
Jas Rehal |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Benn | 1 | 0 | 1 | 0.00 |
2 | Noor Dhinsa | 0 | 1 | 1 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
4 | Arjan Dulai | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
9 | Masen Colter | 0 | 0 | 0 | 0.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shakir Khan | 29:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
Jay Bedi |
Suneil Senghera |
No Officials Entered |