Diamond Flames | 3 |
U10 2 Blazers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 10, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | Diamond Flames | U10 2 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 1 | 2 | 0 | 3 |
U10 2 Blazers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 4 | 4 | 0 | 8 |
U10 2 Blazers | 6 | 3 | 0 | 9 |
Power Plays | |
---|---|
Diamond Flames | 1 for 1 (100.00%) |
U10 2 Blazers | 1 for 3 (100.00%) |
Period 1 |
---|
U10 2 Blazers at 5:31 (PP) - #15 Noah Felicella from #16 Mylen Mann |
Diamond Flames at 2:26 - #13 Nehal Basra from #17 Hakam Himmat Singh Dhaliwal and #20 Gurtaj Ghumaan |
Period 2 |
Diamond Flames at 15:07 - #13 Nehal Basra from #14 Joesh Jawanda |
U10 2 Blazers at 11:48 (SH) - #21 Armaan Mahal from #16 Mylen Mann and #15 Noah Felicella |
Diamond Flames at 11:16 (PP) - #4 Leviticus Lang from #6 Joshua Chung and #13 Nehal Basra |
Period 1 |
---|
Diamond Flames at 6:17 - #13 Nehal Basra for Tripping (2 min) |
Period 2 |
U10 2 Blazers at 12:24 - #8 Jonah Crespo for Tripping (2 min) |
Diamond Flames at 10:52 - #7 Josiah Cervantes for High Sticking (4 min) |
Diamond Flames at 9:59 - #10 Tanner Kroker for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nehal Basra | 2 | 1 | 3 | 2.00 |
4 | Leviticus Lang | 1 | 0 | 1 | 0.00 |
6 | Joshua Chung | 0 | 1 | 1 | 0.00 |
14 | Joesh Jawanda | 0 | 1 | 1 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 0 | 1 | 1 | 0.00 |
20 | Gurtaj Ghumaan | 0 | 1 | 1 | 0.00 |
2 | Viraj Singh | 0 | 0 | 0 | 0.00 |
3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
7 | Josiah Cervantes | 0 | 0 | 0 | 4.00 |
8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
10 | Tanner Kroker | 0 | 0 | 0 | 2.00 |
11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 30:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Tanvir Angrish |
Tyler Lang |
Jason Lui |
Kaitlyn Reilly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Noah Felicella | 1 | 1 | 2 | 0.00 |
16 | Mylen Mann | 0 | 2 | 2 | 0.00 |
21 | Armaan Mahal | 1 | 0 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
4 | Jayden Rehal | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
7 | Pavan Prasad | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 2.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
17 | Hudson Shears | 0 | 0 | 0 | 0.00 |
18 | Sufiyan Abbas | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Pierce Laybourn | 29:00 | 3 | 8 | 5 | 0.63 |
Name |
---|
Jas Rehal |
Rob Sangha |
#4 Leviticus Lang, Left Defense |
No Officials Entered |