U10 5 Devils | 8 |
U10 6 Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 03, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U10 5 Devils | U10 6 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 7 | 1 | 0 | 8 |
| U10 6 Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 17 | 12 | 0 | 29 |
| U10 6 Warriors | 1 | 0 | 0 | 1 |
| Power Plays | |
|---|---|
| U10 5 Devils | -- |
| U10 6 Warriors | -- |
| Period 1 |
|---|
| U10 5 Devils at 13:44 - #6 Arjan Pahal from #13 Mason Sekhon |
| U10 5 Devils at 8:28 - #18 Imaan Kaila |
| U10 5 Devils at 7:02 - #16 Jahaan Sekhon |
| U10 5 Devils at 6:36 - #14 Azaad Rana |
| U10 5 Devils at 6:04 - #8 Ivy Anderson |
| U10 5 Devils at 3:32 - #10 Devan (Max) Randhawa from #17 Gurshaan Kang |
| U10 5 Devils at 2:52 - #18 Imaan Kaila from #5 Ryan Chatha |
| Period 2 |
| U10 5 Devils at 1:08 - #6 Arjan Pahal from #14 Azaad Rana |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arjan Pahal | 2 | 0 | 2 | 0.00 |
| 18 | Imaan Kaila (AP) | 2 | 0 | 2 | 0.00 |
| 14 | Azaad Rana (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Ivy Anderson | 1 | 0 | 1 | 0.00 |
| 10 | Devan (Max) Randhawa | 1 | 0 | 1 | 0.00 |
| 16 | Jahaan Sekhon | 1 | 0 | 1 | 0.00 |
| 5 | Ryan Chatha | 0 | 1 | 1 | 0.00 |
| 13 | Mason Sekhon | 0 | 1 | 1 | 0.00 |
| 17 | Gurshaan Kang | 0 | 1 | 1 | 0.00 |
| 4 | Ava McKill | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 19 | Shay Prasad | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jovyn Bath | 30:00 | 0 | 1 | 1 | 1.00 |
| Name |
|---|
| Bal Rana |
| Jas Randhawa |
| Mandeep Kaila |
| Mike Prasad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 5 | Landen Lee | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
| 9 | Jaanik Khrod | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 20 | Brody Snow | 0 | 0 | 0 | 0.00 |
| 21 | Sevek Bains | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Sevek Bains | 30:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| Steve Jonkman |
| Steve MacLeod |
| Amot Bhullar, Referee |
| Gunhvir R, Scorekeeper |
| Jovan Tatia, Referee |