Diamond Flames | 1 |
U10 PRIME | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 03, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | Diamond Flames | U10 PRIME |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 1 | 0 | 0 | 1 |
| U10 PRIME | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 4 | 5 | 0 | 9 |
| U10 PRIME | 9 | 9 | 0 | 18 |
| Power Plays | |
|---|---|
| Diamond Flames | 0 for 1 (0.00%) |
| U10 PRIME | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Diamond Flames at 7:41 - #13 Nehal Basra from #19 Jonah Lui and #5 Liam Sahi |
| U10 PRIME at 6:24 - #10 Liam Piccolo from #12 Manav Bratch |
| Period 2 |
| U10 PRIME at 7:53 - #10 Liam Piccolo from #19 Evan Warkentin |
| Period 1 |
|---|
| U10 PRIME at 11:35 - #4 Aiden Sidhu for Tripping (2 min) |
| Diamond Flames at 2:18 - #3 Yuvaan Bakshi for Tripping (2 min) |
| Period 2 |
| Diamond Flames at 6:02 - #17 Hakam Himmat Singh Dhaliwal for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nehal Basra | 1 | 0 | 1 | 0.00 |
| 5 | Liam Sahi | 0 | 1 | 1 | 0.00 |
| 19 | Jonah Lui | 0 | 1 | 1 | 0.00 |
| 2 | Viraj Singh | 0 | 0 | 0 | 0.00 |
| 3 | Yuvaan Bakshi | 0 | 0 | 0 | 2.00 |
| 4 | Leviticus Lang | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
| 7 | Josiah Cervantes | 0 | 0 | 0 | 0.00 |
| 8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
| 11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
| 14 | Joesh Jawanda | 0 | 0 | 0 | 0.00 |
| 17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 2.00 |
| 20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 29:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Jason Lui |
| Kaitlyn Reilly |
| Tanvir Angrish |
| Tyler Lang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Piccolo | 2 | 0 | 2 | 0.00 |
| 12 | Manav Bratch | 0 | 1 | 1 | 0.00 |
| 19 | Evan Warkentin | 0 | 1 | 1 | 0.00 |
| 2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Sidhu | 0 | 0 | 0 | 2.00 |
| 5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 11 | Kingston Otten | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
| 14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
| 15 | Dharas Deol | 0 | 0 | 0 | 0.00 |
| 16 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 17 | Jack Reid | 0 | 0 | 0 | 0.00 |
| 18 | Justin Tian | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Brown | 30:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Nathan Brown |
| Steve Otten |
| #11 Areet Atwal, Right Defense |
| No Officials Entered |