U10 3 (Jay) The Sharks | 3 |
U10 4 Rockets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 03, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 3 (Jay) The Sharks | U10 4 Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 1 | 2 | 0 | 3 |
| U10 4 Rockets | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 4 | 5 | 0 | 9 |
| U10 4 Rockets | 11 | 10 | 0 | 21 |
| Power Plays | |
|---|---|
| U10 3 (Jay) The Sharks | 0 for 2 (0.00%) |
| U10 4 Rockets | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U10 3 (Jay) The Sharks at 14:07 - #4 Arjan Dulai from #8 Sonny Paul-Carranza and #13 Armaan Dhaliwal |
| U10 4 Rockets at 11:22 - #9 Brock Erickson from #13 Jaanek Johal |
| U10 4 Rockets at 7:04 - #9 Brock Erickson from #11 Arjan Khangura |
| U10 4 Rockets at 1:26 - #6 Mason Kent from #14 Kaiden Heer |
| Period 2 |
| U10 3 (Jay) The Sharks at 12:31 - #14 Parker Benn from #17 Dylan Senghera |
| U10 4 Rockets at 11:55 - #16 Tyler Fenn from #12 Kingston Zhang and #11 Arjan Khangura |
| U10 3 (Jay) The Sharks at 8:58 - #4 Arjan Dulai from #14 Parker Benn and #5 Joseph Xing |
| U10 4 Rockets at 7:02 - #6 Mason Kent from #2 Kayden Singh |
| Period 1 |
|---|
| U10 3 (Jay) The Sharks at 7:08 - #17 Dylan Senghera for Hooking (2 min) |
| U10 4 Rockets at 2:51 - #16 Tyler Fenn for Tripping (2 min) |
| U10 3 (Jay) The Sharks at 0:20 - #9 Masen Colter for Interference (2 min) |
| Period 2 |
| U10 4 Rockets at 5:44 - #9 Brock Erickson for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Arjan Dulai | 2 | 0 | 2 | 0.00 |
| 14 | Parker Benn | 1 | 1 | 2 | 0.00 |
| 5 | Joseph Xing | 0 | 1 | 1 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 1 | 1 | 0.00 |
| 13 | Armaan Dhaliwal | 0 | 1 | 1 | 0.00 |
| 17 | Dylan Senghera | 0 | 1 | 1 | 2.00 |
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 3 | Max Chifan | 0 | 0 | 0 | 0.00 |
| 6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 2.00 |
| 10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
| 11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
| 29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shakir Khan | 29:00 | 5 | 21 | 16 | 0.76 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Kent | 2 | 0 | 2 | 0.00 |
| 9 | Brock Erickson | 2 | 0 | 2 | 2.00 |
| 11 | Arjan Khangura | 0 | 2 | 2 | 0.00 |
| 16 | Tyler Fenn | 1 | 0 | 1 | 2.00 |
| 2 | Kayden Singh | 0 | 1 | 1 | 0.00 |
| 12 | Kingston Zhang | 0 | 1 | 1 | 0.00 |
| 13 | Jaanek Johal | 0 | 1 | 1 | 0.00 |
| 14 | Kaiden Heer | 0 | 1 | 1 | 0.00 |
| 5 | Sahej Sihota | 0 | 0 | 0 | 0.00 |
| 15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
| 18 | Alex Brar | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 30:00 | 3 | 9 | 6 | 0.67 |
| Name |
|---|
| Tyler Erickson |
| No Officials Entered |