Rebels U12 - 2 Ball Hockey | 7 |
U12 1 Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 20, 2023 6:30 PM | North Surrey Sport & Ice Complex #2 | Rebels U12 - 2 Ball Hockey | U12 1 Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 6 | 1 | 0 | 7 |
U12 1 Bandits | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 11 | 6 | 0 | 17 |
U12 1 Bandits | 3 | 5 | 0 | 8 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | 1 for 1 (100.00%) |
U12 1 Bandits | 2 for 2 (100.00%) |
Period 1 |
---|
U12 1 Bandits at 8:06 - #8 Lucas Lang for Body Checking (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 4:32 - #3 Aryaan-Jai Dhaliwal for Interference (2 min) |
Rebels U12 - 2 Ball Hockey at 3:42 - #7 Aryan (Ari) Sidhu for Check to the Head (4 min) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brayden Bains | 3 | 2 | 5 | 0.00 |
21 | Matthew Khera | 1 | 3 | 4 | 0.00 |
9 | Nyxton Sunner | 2 | 1 | 3 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 3 | 3 | 4.00 |
10 | Parvaan Dulai | 1 | 0 | 1 | 0.00 |
6 | Aamir Bains | 0 | 1 | 1 | 0.00 |
8 | Taran Thind | 0 | 1 | 1 | 0.00 |
3 | Aryaan-Jai Dhaliwal | 0 | 0 | 0 | 2.00 |
4 | Isa Sheikh | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 0.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
16 | Nivaan Sahota | 0 | 0 | 0 | 0.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 4 | 8 | 4 | 0.50 |
Name |
---|
Sandeep Bains |
Kal Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashaan Malhotra | 2 | 1 | 3 | 0.00 |
6 | Mason Malhotra | 1 | 1 | 2 | 0.00 |
8 | Lucas Lang | 0 | 2 | 2 | 2.00 |
21 | Jayden Sekhon | 1 | 0 | 1 | 0.00 |
11 | Levi Lang (AP) | 0 | 1 | 1 | 0.00 |
13 | Ishaan Khangura | 0 | 1 | 1 | 0.00 |
14 | Aamir Khangura | 0 | 1 | 1 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
7 | Landon MacLeod | 0 | 0 | 0 | 0.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
16 | Isaac Curll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Landon MacLeod | 30:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
Gerry Kaest, referee |
Jack Swantie, referee |
Nate Hassmon, scorekeeper |