U12 1 Bandits | 7 |
U12 - 6 Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 17, 2023 11:00 AM | North Surrey Sport & Ice Complex #2 | U12 1 Bandits | U12 - 6 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 4 | 3 | 0 | 7 |
U12 - 6 Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 10 | 3 | 0 | 13 |
U12 - 6 Knights | 0 | 4 | 0 | 4 |
Power Plays | |
---|---|
U12 1 Bandits | 1 for 4 (25.00%) |
U12 - 6 Knights | 1 for 3 (25.00%) |
Period 1 |
---|
U12 1 Bandits at 13:53 - #12 Matty Victor from #15 Tyler Van Ravenstein and #20 Julian Dyka |
U12 1 Bandits at 12:42 - #8 Lucas Lang |
U12 1 Bandits at 10:11 - #9 Ashaan Malhotra from #6 Mason Malhotra |
U12 1 Bandits at 3:45 (PP) - #6 Mason Malhotra from #16 Isaac Curll |
Period 2 |
U12 1 Bandits at 13:45 - #6 Mason Malhotra from #21 Jayden Sekhon |
U12 1 Bandits at 7:56 - #20 Julian Dyka from #21 Jayden Sekhon and #15 Tyler Van Ravenstein |
U12 1 Bandits at 5:29 - #8 Lucas Lang |
U12 - 6 Knights at 1:06 (PP) - #13 Devin Atwal from #10 Janik Dhadwar |
Period 1 |
---|
U12 1 Bandits at 9:49 - #8 Lucas Lang for Boarding (2 min) |
U12 - 6 Knights at 9:04 - #9 William Kim for Tripping (2 min) |
U12 1 Bandits at 5:13 - #3 Jobanveer Dhaliwal for Interference (2 min) |
U12 - 6 Knights at 4:56 - #9 William Kim for Hooking (2 min) |
Period 2 |
U12 - 6 Knights at 2:39 - #9 William Kim for Slashing (4 min) |
U12 - 6 Knights at 2:39 - #9 William Kim for Game Ejection |
U12 1 Bandits at 1:22 - #3 Jobanveer Dhaliwal for Interference (2 min) |
U12 1 Bandits at 0:00 - #8 Lucas Lang for Cross-Checking (2 min) |
U12 - 6 Knights at 0:00 - #12 Mason Punia for Checking From Behind (2 min) |
U12 - 6 Knights at 0:00 - #12 Mason Punia for Game Misconduct (In the last 10 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Malhotra | 2 | 1 | 3 | 0.00 |
8 | Lucas Lang | 2 | 0 | 2 | 4.00 |
20 | Julian Dyka | 1 | 1 | 2 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 2 | 2 | 0.00 |
21 | Jayden Sekhon | 0 | 2 | 2 | 0.00 |
9 | Ashaan Malhotra | 1 | 0 | 1 | 0.00 |
12 | Matty Victor | 1 | 0 | 1 | 0.00 |
16 | Isaac Curll | 0 | 1 | 1 | 0.00 |
0 | Landon MacLeod | 0 | 0 | 0 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 4.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 0.00 |
14 | Aamir Khangura | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Landon MacLeod | 00:00 | 1 | 4 | 3 | 0.75 |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
Jen Victor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Devin Atwal | 1 | 0 | 1 | 0.00 |
10 | Janik Dhadwar | 0 | 1 | 1 | 0.00 |
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 0.00 |
9 | William Kim | 0 | 0 | 0 | 8.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 12.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 00:00 | 7 | 13 | 6 | 0.46 |
Name |
---|
Jat Dhadwar |
Rav Punia |
No Officials Entered |