Rebels U12 - 2 Ball Hockey | 10 |
U12 5 - LIGHTNING | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 18, 2023 1:30 PM | North Surrey Sport & Ice Complex #2 | Rebels U12 - 2 Ball Hockey | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 5 | 5 | 0 | 10 |
U12 5 - LIGHTNING | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 12 | 13 | 0 | 25 |
U12 5 - LIGHTNING | 5 | 3 | 0 | 8 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | 0 for 1 (0.00%) |
U12 5 - LIGHTNING | 0 for 3 (0.00%) |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 12:29 - #7 Aryan (Ari) Sidhu from #8 Taran Thind |
Rebels U12 - 2 Ball Hockey at 9:03 - #9 Nyxton Sunner |
Rebels U12 - 2 Ball Hockey at 5:15 - #9 Nyxton Sunner from #21 Matthew Khera |
Rebels U12 - 2 Ball Hockey at 3:07 (SH) - #21 Matthew Khera from #9 Nyxton Sunner and #10 Parvaan Dulai |
Rebels U12 - 2 Ball Hockey at 0:34 - #9 Nyxton Sunner |
Period 2 |
Rebels U12 - 2 Ball Hockey at 14:03 - #9 Nyxton Sunner from #21 Matthew Khera |
Rebels U12 - 2 Ball Hockey at 11:43 (SH) - #21 Matthew Khera from #9 Nyxton Sunner and #18 Vardaan Lalli |
Rebels U12 - 2 Ball Hockey at 11:07 - #12 Brayden Bains from #9 Nyxton Sunner |
Rebels U12 - 2 Ball Hockey at 6:08 - #9 Nyxton Sunner from #6 Aamir Bains and #18 Vardaan Lalli |
Rebels U12 - 2 Ball Hockey at 5:39 - #21 Matthew Khera from #18 Vardaan Lalli |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 3:30 - #7 Aryan (Ari) Sidhu for Holding The Stick (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 13:38 - #7 Aryan (Ari) Sidhu for Tripping (2 min) |
U12 5 - LIGHTNING at 3:58 - #18 Nicholas Bertelli for Slashing (4 min) |
Rebels U12 - 2 Ball Hockey at 2:05 - #8 Taran Thind for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nyxton Sunner | 5 | 3 | 8 | 0.00 |
21 | Matthew Khera | 3 | 2 | 5 | 0.00 |
18 | Vardaan Lalli | 0 | 3 | 3 | 0.00 |
7 | Aryan (Ari) Sidhu | 1 | 0 | 1 | 4.00 |
12 | Brayden Bains | 1 | 0 | 1 | 0.00 |
6 | Aamir Bains | 0 | 1 | 1 | 0.00 |
8 | Taran Thind | 0 | 1 | 1 | 2.00 |
10 | Parvaan Dulai | 0 | 1 | 1 | 0.00 |
4 | Isa Sheikh | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 0.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
Sandeep Bains |
Kal Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
8 | Ryan Manhas | 0 | 0 | 0 | 0.00 |
9 | Carter Yule | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
16 | Anjan Gill | 0 | 0 | 0 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 4.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
Jeewan Khabra |
Harbhinder Deol |
Evan Friesen, Referee |
Guman Parhar, Referee |
Japneet Parhar, Scorekeeper |