U12 10 Wolf Pack | 3 |
U12 4 Cobras | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 15, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U12 10 Wolf Pack | U12 4 Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 0 | 3 | 0 | 3 |
U12 4 Cobras | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 4 | 0 | 0 | 4 |
U12 4 Cobras | 10 | 0 | 0 | 10 |
Power Plays | |
---|---|
U12 10 Wolf Pack | -- |
U12 4 Cobras | -- |
Period 1 |
---|
U12 4 Cobras at 2:23 - #10 Bhavkarn Bahia |
Period 2 |
U12 10 Wolf Pack at 12:00 - #20 Udhey Chahal from #6 Ranjodh Natt |
U12 4 Cobras at 4:14 (PP) - #11 Jaivin Randhawa from #16 Arnav Bajwa |
U12 10 Wolf Pack at 3:01 - #4 Jake Dunlop from #8 Brett Dunlop and #17 Nya Chapman |
U12 10 Wolf Pack at 0:40 - #4 Jake Dunlop from #3 Carter Chauhan |
Period 1 |
---|
U12 4 Cobras at 3:17 - #11 Jaivin Randhawa for Hooking (2 min) |
U12 4 Cobras at 0:25 - #15 Hussain Khan for Tripping (2 min) |
Period 2 |
U12 4 Cobras at 11:17 - #16 Arnav Bajwa for Slashing (4 min) |
U12 4 Cobras at 11:15 - Bench PenaltyServed by #7 James Van Duzen for Bench Penalty (2 min) |
U12 4 Cobras at 11:00 - Bench Penalty for Gross Misconduct (10 min) |
U12 10 Wolf Pack at 5:58 - #2 Kabir Samra for Holding (2 min) |
U12 10 Wolf Pack at 0:14 - #4 Jake Dunlop for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jake Dunlop | 2 | 0 | 2 | 2.00 |
20 | Udhey Chahal | 1 | 0 | 1 | 0.00 |
3 | Carter Chauhan | 0 | 1 | 1 | 0.00 |
6 | Ranjodh Natt | 0 | 1 | 1 | 0.00 |
8 | Brett Dunlop | 0 | 1 | 1 | 0.00 |
17 | Nya Chapman | 0 | 1 | 1 | 0.00 |
2 | Kabir Samra | 0 | 0 | 0 | 2.00 |
5 | Akaash Mahil | 0 | 0 | 0 | 0.00 |
7 | Vanyk Stovern | 0 | 0 | 0 | 0.00 |
9 | Sevak Rai | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 30:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
Ruby Stovern |
Rykan Stovern |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bhavkarn Bahia | 1 | 0 | 1 | 0.00 |
11 | Jaivin Randhawa | 1 | 0 | 1 | 2.00 |
16 | Arnav Bajwa | 0 | 1 | 1 | 4.00 |
1 | Jordan Whims | 0 | 0 | 0 | 0.00 |
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 0.00 |
4 | Kairav Siekham | 0 | 0 | 0 | 0.00 |
5 | Colby Lucrezi | 0 | 0 | 0 | 0.00 |
6 | Armaan Tatla | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 0.00 |
8 | Abhiraj Randhawa | 0 | 0 | 0 | 0.00 |
12 | Mahmoud Eldabaja | 0 | 0 | 0 | 0.00 |
13 | Harbaksh Chahl | 0 | 0 | 0 | 0.00 |
15 | Hussain Khan | 0 | 0 | 0 | 2.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Whims | 30:00 | 3 | 4 | 1 | 0.25 |
Name |
---|
Harj Chahl |
Gurpal Siekham |
Eric Parker, referee |
Nate Hassimo, scorekeeper |
Paul Laranger, referee |