U12 1 Bandits | 2 |
U12 5 - LIGHTNING | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 15, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 1 Bandits | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 2 | 0 | 0 | 2 |
U12 5 - LIGHTNING | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 8 | 4 | 0 | 12 |
U12 5 - LIGHTNING | 4 | 8 | 0 | 12 |
Power Plays | |
---|---|
U12 1 Bandits | -- |
U12 5 - LIGHTNING | -- |
Period 1 |
---|
U12 1 Bandits at 14:08 - #8 Lucas Lang |
U12 5 - LIGHTNING at 10:01 - #9 Carter Yule |
U12 1 Bandits at 9:35 - #8 Lucas Lang from #14 Aamir Khangura and #13 Ishaan Khangura |
U12 5 - LIGHTNING at 9:08 - #8 Ryan Manhas |
U12 5 - LIGHTNING at 6:13 - #8 Ryan Manhas |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Lang | 2 | 0 | 2 | 0.00 |
13 | Ishaan Khangura | 0 | 1 | 1 | 0.00 |
14 | Aamir Khangura | 0 | 1 | 1 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Zyler Barnes | 0 | 0 | 0 | 0.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
6 | Mason Malhotra | 0 | 0 | 0 | 0.00 |
9 | Ashaan Malhotra | 0 | 0 | 0 | 0.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
16 | Isaac Curll | 0 | 0 | 0 | 0.00 |
21 | Jayden Sekhon | 0 | 0 | 0 | 0.00 |
29 | Julian Dyka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Manhas | 2 | 0 | 2 | 0.00 |
9 | Carter Yule | 1 | 0 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
2 | Dean Jones | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
16 | Anjan Gill | 0 | 0 | 0 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Harbhinder Deol |
Jeewan Khabra |
Amol bhullar, Refree |
Jovan Tatla, Refree |