U12 5 - LIGHTNING | 4 |
U12 - 6 Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 13, 2023 5:00 PM | North Surrey Sport & Ice Complex #3 | U12 5 - LIGHTNING | U12 - 6 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 1 | 3 | 0 | 4 |
U12 - 6 Knights | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 7 | 8 | 0 | 15 |
U12 - 6 Knights | 13 | 15 | 0 | 28 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 1 for 2 (50.00%) |
U12 - 6 Knights | 1 for 1 (50.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 0:00 - #17 Teghveer Takat Singh Dhaliwal from #4 Dylan Deol and #19 Jagger Deol |
Period 2 |
U12 - 6 Knights at 9:47 - #12 Mason Punia from #14 Declan Champion Taylor and #1 Reid Nystedt |
U12 - 6 Knights at 8:53 - #9 William Kim from #8 Jahaan Dhadwar |
U12 - 6 Knights at 5:26 - #9 William Kim from #12 Mason Punia |
U12 5 - LIGHTNING at 0:00 - #9 Carter Yule from #12 Ayden Khabra and #16 Anjan Gill |
U12 5 - LIGHTNING at 0:00 - #10 Krish Bakshi from #6 Ranbir Uppal and #21 Rishaan Bakshi |
U12 5 - LIGHTNING at 0:00 - #17 Teghveer Takat Singh Dhaliwal from #4 Dylan Deol and #19 Jagger Deol |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Teghveer Takat Singh Dhaliwal | 2 | 0 | 2 | 0.00 |
4 | Dylan Deol | 0 | 2 | 2 | 0.00 |
19 | Jagger Deol | 0 | 2 | 2 | 0.00 |
9 | Carter Yule | 1 | 0 | 1 | 0.00 |
10 | Krish Bakshi | 1 | 0 | 1 | 0.00 |
6 | Ranbir Uppal | 0 | 1 | 1 | 0.00 |
12 | Ayden Khabra | 0 | 1 | 1 | 0.00 |
16 | Anjan Gill | 0 | 1 | 1 | 0.00 |
21 | Rishaan Bakshi | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
8 | Ryan Manhas | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Harbhinder Deol |
Jeewan Khabra |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Kim | 2 | 0 | 2 | 0.00 |
12 | Mason Punia | 1 | 1 | 2 | 0.00 |
1 | Reid Nystedt | 0 | 1 | 1 | 0.00 |
8 | Jahaan Dhadwar | 0 | 1 | 1 | 0.00 |
14 | Declan Champion Taylor | 0 | 1 | 1 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
3 | Alex Richardson | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
6 | Grayson Hutmacher | 0 | 0 | 0 | 0.00 |
10 | Janik Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
13 | Devin Atwal | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Armaan Dhaliwal (AP) | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
29 | Pierce Laiboum (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |