Rebels U12 - 2 Ball Hockey | 5 |
PANTHERS - U12 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 13, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | Rebels U12 - 2 Ball Hockey | PANTHERS - U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 3 | 2 | 0 | 5 |
PANTHERS - U12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 18 | 8 | 0 | 26 |
PANTHERS - U12 | 4 | 6 | 0 | 10 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | 0 for 1 (0.00%) |
PANTHERS - U12 | 0 for 2 (0.00%) |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 6:10 - #6 Aamir Bains from #21 Matthew Khera and #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 5:27 - #9 Nyxton Sunner from #7 Aryan (Ari) Sidhu and #11 Aryan Dogra |
Rebels U12 - 2 Ball Hockey at 0:18 (SH) - #12 Brayden Bains from #9 Nyxton Sunner |
Period 2 |
Rebels U12 - 2 Ball Hockey at 7:49 - #16 Nivaan Sahota from #9 Nyxton Sunner and #8 Taran Thind |
Rebels U12 - 2 Ball Hockey at 3:17 - #9 Nyxton Sunner from #7 Aryan (Ari) Sidhu |
Period 1 |
---|
PANTHERS - U12 at 3:24 - #6 Ashton Wagstaff for Boarding (2 min) |
Rebels U12 - 2 Ball Hockey at 1:02 - #4 Isa Sheikh for Tripping (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 7:07 - #4 Isa Sheikh for Unsportsmanlike Conduct (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nyxton Sunner | 2 | 2 | 4 | 0.00 |
12 | Brayden Bains | 1 | 1 | 2 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 2 | 2 | 0.00 |
6 | Aamir Bains | 1 | 0 | 1 | 0.00 |
16 | Nivaan Sahota | 1 | 0 | 1 | 0.00 |
8 | Taran Thind | 0 | 1 | 1 | 0.00 |
11 | Aryan Dogra | 0 | 1 | 1 | 0.00 |
21 | Matthew Khera | 0 | 1 | 1 | 0.00 |
3 | Aryaan-Jai Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Isa Sheikh | 0 | 0 | 0 | 4.00 |
10 | Parvaan Dulai | 0 | 0 | 0 | 0.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 0.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Sandeep Bains |
Kal Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nico Celentano | 0 | 0 | 0 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
6 | Ashton Wagstaff | 0 | 0 | 0 | 2.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
9 | Taven Dhesi | 0 | 0 | 0 | 0.00 |
10 | Taj Kandola | 0 | 0 | 0 | 0.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
16 | Mylen Mann (AP) | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 30:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Tyler Fearn |
Rob Sangha |
David M, Referee |
Jordan Tem, Referee |
Reese Stein, Scorekeeper |