U12 1 Bandits | 3 |
PANTHERS - U12 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 11, 2023 12:00 PM | Cloverdale Arena | U12 1 Bandits | PANTHERS - U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 3 | 0 | 0 | 3 |
PANTHERS - U12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 0 | 0 | 0 | 0 |
PANTHERS - U12 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 1 Bandits | 0 for 2 (0.00%) |
PANTHERS - U12 | 0 for 2 (0.00%) |
Period 1 |
---|
U12 1 Bandits at 5:20 - #9 Ashaan Malhotra from #6 Mason Malhotra |
U12 1 Bandits at 2:52 - #20 Landon MacLeod from #5 Mehtaab Sekhon |
U12 1 Bandits at 1:03 - #9 Ashaan Malhotra |
Period 2 |
No Scoring |
Period 1 |
---|
U12 1 Bandits at 14:38 - #6 Mason Malhotra for Tripping (2 min) |
Period 2 |
U12 1 Bandits at 7:56 - #20 Landon MacLeod for Roughing (2 min) |
PANTHERS - U12 at 7:56 - #8 Jayttan Dulai for Roughing (2 min) |
PANTHERS - U12 at 0:15 - #4 Nick Moar for Boarding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashaan Malhotra | 2 | 0 | 2 | 0.00 |
20 | Landon MacLeod | 1 | 0 | 1 | 2.00 |
5 | Mehtaab Sekhon | 0 | 1 | 1 | 0.00 |
6 | Mason Malhotra | 0 | 1 | 1 | 2.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Zyler Barnes | 0 | 0 | 0 | 0.00 |
8 | Lucas Lang | 0 | 0 | 0 | 0.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
16 | Isaac Curll | 0 | 0 | 0 | 0.00 |
21 | Jayden Sekhon | 0 | 0 | 0 | 0.00 |
29 | Julian Dyka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julian Dyka | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
Jen Victor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nico Celentano | 0 | 0 | 0 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 2.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 2.00 |
9 | Taven Dhesi | 0 | 0 | 0 | 0.00 |
10 | Taj Kandola | 0 | 0 | 0 | 0.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 0.00 |
18 | Amare Pooni | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Tyler Fearn |
No Officials Entered |