Rebels U12 - 2 Ball Hockey | 4 |
U12 - 6 Knights | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 11, 2023 11:00 AM | Cloverdale Arena | Rebels U12 - 2 Ball Hockey | U12 - 6 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 3 | 1 | 0 | 4 |
U12 - 6 Knights | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 10 | 15 | 0 | 25 |
U12 - 6 Knights | 0 | 2 | 0 | 2 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | -- |
U12 - 6 Knights | 0 for 1 (0.00%) |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 1:42 - #6 Aamir Bains from #9 Nyxton Sunner |
Rebels U12 - 2 Ball Hockey at 0:56 - #12 Brayden Bains from #9 Nyxton Sunner and #11 Aryan Dogra |
Rebels U12 - 2 Ball Hockey at 0:29 - #21 Matthew Khera from #7 Aryan (Ari) Sidhu and #8 Taran Thind |
Period 2 |
Rebels U12 - 2 Ball Hockey at 10:56 - #7 Aryan (Ari) Sidhu from #9 Nyxton Sunner and #16 Nivaan Sahota |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels U12 - 2 Ball Hockey at 9:31 - #11 Aryan Dogra for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nyxton Sunner | 0 | 3 | 3 | 0.00 |
7 | Aryan (Ari) Sidhu | 1 | 1 | 2 | 0.00 |
6 | Aamir Bains | 1 | 0 | 1 | 0.00 |
12 | Brayden Bains | 1 | 0 | 1 | 0.00 |
21 | Matthew Khera | 1 | 0 | 1 | 0.00 |
8 | Taran Thind | 0 | 1 | 1 | 0.00 |
11 | Aryan Dogra | 0 | 1 | 1 | 2.00 |
16 | Nivaan Sahota | 0 | 1 | 1 | 0.00 |
4 | Isa Sheikh | 0 | 0 | 0 | 0.00 |
10 | Parvaan Dulai | 0 | 0 | 0 | 0.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 0.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 0 | 2 | 2 | 1.00 |
Name |
---|
Sandeep Bains |
Kal Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
3 | Alex Richardson | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
6 | Grayson Hutmacher | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 0.00 |
9 | William Kim | 0 | 0 | 0 | 0.00 |
10 | Janik Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 0.00 |
13 | Devin Atwal | 0 | 0 | 0 | 0.00 |
14 | Declan Champion Taylor | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 30:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Jat Dhadwar |
Rav Punia |
Bailey Boas, Scorekeeper |
Jordan Iamacrae, Referee |
Paul Mander, Referee |