Rebels U12 - 2 Ball Hockey | 12 |
U12 10 Wolf Pack | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 25, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | Rebels U12 - 2 Ball Hockey | U12 10 Wolf Pack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 8 | 4 | 0 | 12 |
U12 10 Wolf Pack | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 14 | 6 | 0 | 20 |
U12 10 Wolf Pack | 3 | 2 | 0 | 5 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | -- |
U12 10 Wolf Pack | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Aamir Bains | 4 | 2 | 6 | 0.00 |
12 | Brayden Bains | 3 | 3 | 6 | 0.00 |
9 | Nyxton Sunner | 1 | 3 | 4 | 0.00 |
4 | Isa Sheikh | 1 | 2 | 3 | 0.00 |
21 | Matthew Khera | 1 | 2 | 3 | 0.00 |
18 | Vardaan Lalli | 1 | 0 | 1 | 0.00 |
19 | Arvin Sandhu | 1 | 0 | 1 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 1 | 1 | 0.00 |
10 | Parvaan Dulai | 0 | 1 | 1 | 0.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 0.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
16 | Nivaan Sahota | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown (AP) | 30:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
Sandeep Bains |
Kal Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Akaash Mahil | 1 | 0 | 1 | 0.00 |
2 | Kabir Samra | 0 | 0 | 0 | 0.00 |
6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
7 | Vanyk Stovern | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
41 | Josiah Cervantes (AP) | 0 | 0 | 0 | 0.00 |
71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 30:00 | 12 | 20 | 8 | 0.40 |
Name |
---|
Simrat Kandola |
Ruby Stovern |
Rykan Stovern |
Gurman Parhar, Referree |
Kyle Gossal, Referee |
Nate Hassman, Scorekeeper |