U12 - 6 Knights | 0 |
U12 1 Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 30, 2023 6:30 PM | North Surrey Sport & Ice Complex #2 | U12 - 6 Knights | U12 1 Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 0 | 0 | 0 | 0 |
U12 1 Bandits | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 0 | 0 | 0 | 0 |
U12 1 Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 - 6 Knights | -- |
U12 1 Bandits | -- |
Period 1 |
---|
U12 1 Bandits at 2:42 - #4 Zyler Barnes from #21 Jayden Sekhon |
U12 1 Bandits at 2:15 - #9 Ashaan Malhotra |
Period 2 |
U12 1 Bandits at 10:23 - #8 Lucas Lang from #9 Ashaan Malhotra |
U12 1 Bandits at 5:23 - #9 Ashaan Malhotra from #29 Julian Dyka |
Period 1 |
---|
U12 - 6 Knights at 12:12 - #8 Jahaan Dhadwar for Holding (2 min) |
Period 2 |
U12 - 6 Knights at 9:33 - #9 William Kim for High Sticking (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
3 | Alex Richardson | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
6 | Grayson Hutmacher | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 2.00 |
9 | William Kim | 0 | 0 | 0 | 4.00 |
10 | Janik Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 0.00 |
13 | Devin Atwal | 0 | 0 | 0 | 0.00 |
14 | Declan Champion Taylor | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 00:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Jat Dhadwar |
Navneet Punia |
Rav Punia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashaan Malhotra | 2 | 1 | 3 | 0.00 |
4 | Zyler Barnes | 1 | 0 | 1 | 0.00 |
8 | Lucas Lang | 1 | 0 | 1 | 0.00 |
21 | Jayden Sekhon | 0 | 1 | 1 | 0.00 |
29 | Julian Dyka | 0 | 1 | 1 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
6 | Mason Malhotra | 0 | 0 | 0 | 0.00 |
7 | Landon MacLeod | 0 | 0 | 0 | 0.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
13 | Ishaan Khangura | 0 | 0 | 0 | 0.00 |
14 | Aamir Khangura | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
16 | Isaac Curll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Landon MacLeod | 00:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
AP, Referee |
James Stomp, Referee |
Jovan D , Scorekeeper |